Women's Flyweight
“Meatball”

🇬🇧 United Kingdom
win VS“Zombie Girl”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Molly McCann | FIGHT STATISTICS | Priscila Cachoeira |
|---|
| 107 of 197 | Significant strikes | 75 of 234 |
|---|
| 110 of 200 | Total strikes | 77 of 238 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 11 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:14 | Control | 1:07 |
|---|
| 81 of 167 | Head | 54 of 206 |
|---|
| 13 of 16 | Body | 15 of 21 |
|---|
| 13 of 14 | Leg | 6 of 7 |
|---|
| 90 of 169 | Distance | 68 of 222 |
|---|
| 12 of 21 | Clinch | 7 of 12 |
|---|
| 5 of 7 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Molly McCann | FIGHT STATISTICS | Priscila Cachoeira |
|---|
| 26 of 53 | Significant strikes | 19 of 52 |
|---|
| 29 of 56 | Total strikes | 19 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:07 | Control | 1:03 |
|---|
| 15 of 40 | Head | 16 of 47 |
|---|
| 4 of 6 | Body | 1 of 2 |
|---|
| 7 of 7 | Leg | 2 of 3 |
|---|
| 19 of 40 | Distance | 16 of 46 |
|---|
| 3 of 8 | Clinch | 3 of 6 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Molly McCann | FIGHT STATISTICS | Priscila Cachoeira |
|---|
| 43 of 78 | Significant strikes | 35 of 98 |
|---|
| 43 of 78 | Total strikes | 36 of 100 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 32 of 66 | Head | 24 of 85 |
|---|
| 7 of 7 | Body | 8 of 10 |
|---|
| 4 of 5 | Leg | 3 of 3 |
|---|
| 39 of 72 | Distance | 34 of 97 |
|---|
| 4 of 6 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Molly McCann | FIGHT STATISTICS | Priscila Cachoeira |
|---|
| 38 of 66 | Significant strikes | 21 of 84 |
|---|
| 38 of 66 | Total strikes | 22 of 85 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:04 |
|---|
| 34 of 61 | Head | 14 of 74 |
|---|
| 2 of 3 | Body | 6 of 9 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 32 of 57 | Distance | 18 of 79 |
|---|
| 5 of 7 | Clinch | 3 of 5 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event