Women's Bantamweight

🇧🇷 Brazil
win VS
🇧🇷 Brazil
lossS-DEC · ROUND 3 · 5:00
| Karol Rosa | TALE OF THE TAPE | Lara Procopio |
|---|
| Unavailable | Last 5 fightsNewest first · supplied history | Unavailable |
|---|
| Brazil | Country | Brazil |
|---|
| 19–8–0 | MMA record | 7–2–0 |
|---|
| 31 | Age | 27 |
|---|
| 65 in | Height | 64 in |
|---|
| 67.5 in | Reach | 67.5 in |
|---|
| 136 lb | Weight | 126 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Karol Rosa | FIGHT STATISTICS | Lara Procopio |
|---|
| 171 of 351 | Significant strikes | 165 of 290 |
|---|
| 177 of 358 | Total strikes | 169 of 294 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:04 | Control | 0:22 |
|---|
| 108 of 266 | Head | 122 of 244 |
|---|
| 11 of 16 | Body | 13 of 15 |
|---|
| 52 of 69 | Leg | 30 of 31 |
|---|
| 159 of 333 | Distance | 158 of 281 |
|---|
| 7 of 11 | Clinch | 7 of 9 |
|---|
| 5 of 7 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Karol Rosa | FIGHT STATISTICS | Lara Procopio |
|---|
| 57 of 128 | Significant strikes | 66 of 112 |
|---|
| 60 of 131 | Total strikes | 69 of 115 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:22 |
|---|
| 34 of 98 | Head | 40 of 85 |
|---|
| 3 of 5 | Body | 8 of 8 |
|---|
| 20 of 25 | Leg | 18 of 19 |
|---|
| 57 of 128 | Distance | 64 of 110 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Karol Rosa | FIGHT STATISTICS | Lara Procopio |
|---|
| 59 of 113 | Significant strikes | 54 of 101 |
|---|
| 60 of 115 | Total strikes | 55 of 102 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:23 | Control | 0:00 |
|---|
| 40 of 92 | Head | 44 of 89 |
|---|
| 3 of 3 | Body | 1 of 3 |
|---|
| 16 of 18 | Leg | 9 of 9 |
|---|
| 53 of 104 | Distance | 51 of 96 |
|---|
| 4 of 6 | Clinch | 3 of 5 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Karol Rosa | FIGHT STATISTICS | Lara Procopio |
|---|
| 55 of 110 | Significant strikes | 45 of 77 |
|---|
| 57 of 112 | Total strikes | 45 of 77 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:41 | Control | 0:00 |
|---|
| 34 of 76 | Head | 38 of 70 |
|---|
| 5 of 8 | Body | 4 of 4 |
|---|
| 16 of 26 | Leg | 3 of 3 |
|---|
| 49 of 101 | Distance | 43 of 75 |
|---|
| 3 of 5 | Clinch | 2 of 2 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event