Women's Flyweight
VS
U-DEC · ROUND 5 · 5:00
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC 315: Muhammad vs. Della Maddalena
U-DEC · ROUND 5 · 5:00
Statistics from this fight · select a round or Total.
| Valentina Shevchenko | FIGHT STATISTICS | Manon Fiorot |
|---|---|---|
| 72 of 149 | Significant strikes | 71 of 160 |
| 173 of 251 | Total strikes | 150 of 239 |
| 1 | Knockdowns | 0 |
| 2 of 9 | Takedowns | 1 of 12 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:52 | Control | 7:07 |
| 48 of 118 | Head | 29 of 113 |
| 7 of 12 | Body | 35 of 37 |
| 17 of 19 | Leg | 7 of 10 |
| 62 of 126 | Distance | 40 of 124 |
| 7 of 18 | Clinch | 29 of 33 |
| 3 of 5 | Ground | 2 of 3 |
| Valentina Shevchenko | FIGHT STATISTICS | Manon Fiorot |
|---|---|---|
| 19 of 36 | Significant strikes | 13 of 32 |
| 57 of 75 | Total strikes | 20 of 39 |
| 0 | Knockdowns | 0 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:34 | Control | 0:00 |
| 15 of 31 | Head | 6 of 25 |
| 0 of 1 | Body | 5 of 5 |
| 4 of 4 | Leg | 2 of 2 |
| 18 of 35 | Distance | 13 of 32 |
| 0 of 0 | Clinch | 0 of 0 |
| 1 of 1 | Ground | 0 of 0 |
| Valentina Shevchenko | FIGHT STATISTICS | Manon Fiorot |
|---|---|---|
| 8 of 20 | Significant strikes | 12 of 28 |
| 21 of 33 | Total strikes | 31 of 47 |
| 0 | Knockdowns | 0 |
| 0 of 3 | Takedowns | 1 of 5 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 1:59 |
| 5 of 16 | Head | 7 of 22 |
| 3 of 4 | Body | 4 of 4 |
| 0 of 0 | Leg | 1 of 2 |
| 5 of 16 | Distance | 5 of 19 |
| 3 of 4 | Clinch | 5 of 6 |
| 0 of 0 | Ground | 2 of 3 |
| Valentina Shevchenko | FIGHT STATISTICS | Manon Fiorot |
|---|---|---|
| 14 of 28 | Significant strikes | 14 of 28 |
| 36 of 50 | Total strikes | 29 of 43 |
| 0 | Knockdowns | 0 |
| 0 of 1 | Takedowns | 0 of 5 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 1:40 |
| 6 of 18 | Head | 5 of 16 |
| 1 of 2 | Body | 8 of 10 |
| 7 of 8 | Leg | 1 of 2 |
| 11 of 22 | Distance | 4 of 18 |
| 3 of 6 | Clinch | 10 of 10 |
| 0 of 0 | Ground | 0 of 0 |
| Valentina Shevchenko | FIGHT STATISTICS | Manon Fiorot |
|---|---|---|
| 16 of 32 | Significant strikes | 14 of 33 |
| 29 of 45 | Total strikes | 32 of 51 |
| 1 | Knockdowns | 0 |
| 1 of 2 | Takedowns | 0 of 2 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control | 1:31 |
| 10 of 26 | Head | 5 of 23 |
| 1 of 1 | Body | 8 of 8 |
| 5 of 5 | Leg | 1 of 2 |
| 14 of 22 | Distance | 7 of 25 |
| 0 of 6 | Clinch | 7 of 8 |
| 2 of 4 | Ground | 0 of 0 |
| Valentina Shevchenko | FIGHT STATISTICS | Manon Fiorot |
|---|---|---|
| 15 of 33 | Significant strikes | 18 of 39 |
| 30 of 48 | Total strikes | 38 of 59 |
| 0 | Knockdowns | 0 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 1:57 |
| 12 of 27 | Head | 6 of 27 |
| 2 of 4 | Body | 10 of 10 |
| 1 of 2 | Leg | 2 of 2 |
| 14 of 31 | Distance | 11 of 30 |
| 1 of 2 | Clinch | 7 of 9 |
| 0 of 0 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event