Welterweight
“The Welsh Gangster”

🇬🇧 England
win VS“The Animal”

🇯🇲 Jamaica
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Oban Elliott | FIGHT STATISTICS | Val Woodburn |
|---|
| 70 of 111 | Significant strikes | 23 of 61 |
|---|
| 136 of 188 | Total strikes | 30 of 70 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 3 of 5 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 8:58 | Control | 1:56 |
|---|
| 60 of 96 | Head | 19 of 55 |
|---|
| 7 of 11 | Body | 2 of 4 |
|---|
| 3 of 4 | Leg | 2 of 2 |
|---|
| 33 of 65 | Distance | 15 of 46 |
|---|
| 3 of 3 | Clinch | 5 of 10 |
|---|
| 34 of 43 | Ground | 3 of 5 |
|---|
Round by round
Round 1
| Oban Elliott | FIGHT STATISTICS | Val Woodburn |
|---|
| 28 of 40 | Significant strikes | 5 of 17 |
|---|
| 51 of 66 | Total strikes | 5 of 18 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:09 | Control | 0:12 |
|---|
| 24 of 36 | Head | 5 of 17 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 4 of 9 | Distance | 3 of 9 |
|---|
| 2 of 2 | Clinch | 0 of 4 |
|---|
| 22 of 29 | Ground | 2 of 4 |
|---|
Round 2
| Oban Elliott | FIGHT STATISTICS | Val Woodburn |
|---|
| 23 of 40 | Significant strikes | 6 of 20 |
|---|
| 53 of 75 | Total strikes | 6 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:40 | Control | 0:19 |
|---|
| 19 of 33 | Head | 5 of 17 |
|---|
| 4 of 7 | Body | 1 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 19 of 36 | Distance | 5 of 19 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Oban Elliott | FIGHT STATISTICS | Val Woodburn |
|---|
| 19 of 31 | Significant strikes | 12 of 24 |
|---|
| 32 of 47 | Total strikes | 19 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:09 | Control | 1:25 |
|---|
| 17 of 27 | Head | 9 of 21 |
|---|
| 1 of 2 | Body | 1 of 1 |
|---|
| 1 of 2 | Leg | 2 of 2 |
|---|
| 10 of 20 | Distance | 7 of 18 |
|---|
| 0 of 0 | Clinch | 4 of 5 |
|---|
| 9 of 11 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event