Welterweight
“Cowboy”

🇧🇷 Brazil
no_contest VS“The Dirty Bird”

🇺🇸 United States
no_contestCNC · ROUND 1 · 3:33
| Alex Oliveira | TALE OF THE TAPE | Tim Means |
|---|
| WWINSep 30, 2016vs Will BrooksKO/TKOROUND 3 / 3:30View bout breakdown ↗ WWINJul 22, 2016vs James MoontasriU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 20, 2016vs Donald CerroneSUBROUND 1 / 2:33View bout breakdown ↗ WWINNov 6, 2015vs Piotr HallmannKO/TKOROUND 3 / 0:51View bout breakdown ↗ WWINJun 26, 2015vs Joe MerrittU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINAug 19, 2016vs Sabah HomasiKO/TKOROUND 2 / 2:56View bout breakdown ↗ WWINDec 9, 2015vs John HowardKO/TKOROUND 2 / 0:21View bout breakdown ↗ LLOSSJul 10, 2015vs Matt BrownSUBROUND 1 / 4:44View bout breakdown ↗ WWINApr 17, 2015vs George SullivanSUBROUND 3 / 3:41View bout breakdown ↗ WWINFeb 27, 2015vs Dhiego LimaKO/TKOROUND 1 / 2:17View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 22–12–1 | MMA record | 33–17–1 |
|---|
| 35 | Age | 41 |
|---|
| 71 in | Height | 74 in |
|---|
| 76.5 in | Reach | 75 in |
|---|
| 170 lb | Weight | 171 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alex Oliveira | FIGHT STATISTICS | Tim Means |
|---|
| 6 of 10 | Significant strikes | 17 of 23 |
|---|
| 9 of 13 | Total strikes | 24 of 31 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:18 | Control | 1:02 |
|---|
| 3 of 7 | Head | 9 of 13 |
|---|
| 3 of 3 | Body | 6 of 8 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 5 of 9 | Distance | 6 of 9 |
|---|
| 1 of 1 | Clinch | 6 of 7 |
|---|
| 0 of 0 | Ground | 5 of 7 |
|---|
Round by round
Round 1
| Alex Oliveira | FIGHT STATISTICS | Tim Means |
|---|
| 6 of 10 | Significant strikes | 17 of 23 |
|---|
| 9 of 13 | Total strikes | 24 of 31 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:18 | Control | 1:02 |
|---|
| 3 of 7 | Head | 9 of 13 |
|---|
| 3 of 3 | Body | 6 of 8 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 5 of 9 | Distance | 6 of 9 |
|---|
| 1 of 1 | Clinch | 6 of 7 |
|---|
| 0 of 0 | Ground | 5 of 7 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event