BARE AND BRAWL / MMADonte Johnson vs Cody Brundage
UFC 326
Middleweight
“Lock Jaw”

🇺🇸 United States
win VS
🇺🇸 United States
lossDecision - Split · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Donte Johnson | FIGHT STATISTICS | Cody Brundage |
|---|
| 45 of 106 | Significant strikes | 31 of 83 |
|---|
| 84 of 146 | Total strikes | 34 of 88 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:32 | Control | 4:22 |
|---|
| 35 of 92 | Head | 19 of 70 |
|---|
| 4 of 8 | Body | 2 of 3 |
|---|
| 6 of 6 | Leg | 10 of 10 |
|---|
| 35 of 92 | Distance | 31 of 82 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 10 of 14 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Donte Johnson | FIGHT STATISTICS | Cody Brundage |
|---|
| 10 of 25 | Significant strikes | 5 of 20 |
|---|
| 29 of 44 | Total strikes | 6 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:21 |
|---|
| 8 of 23 | Head | 4 of 19 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 10 of 25 | Distance | 5 of 19 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Donte Johnson | FIGHT STATISTICS | Cody Brundage |
|---|
| 13 of 30 | Significant strikes | 6 of 14 |
|---|
| 28 of 46 | Total strikes | 8 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:01 | Control | 0:45 |
|---|
| 12 of 28 | Head | 1 of 8 |
|---|
| 0 of 1 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 3 of 3 |
|---|
| 3 of 16 | Distance | 6 of 14 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 10 of 14 | Ground | 0 of 0 |
|---|
Round 3
| Donte Johnson | FIGHT STATISTICS | Cody Brundage |
|---|
| 22 of 51 | Significant strikes | 20 of 49 |
|---|
| 27 of 56 | Total strikes | 20 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:31 | Control | 0:16 |
|---|
| 15 of 41 | Head | 14 of 43 |
|---|
| 3 of 6 | Body | 0 of 0 |
|---|
| 4 of 4 | Leg | 6 of 6 |
|---|
| 22 of 51 | Distance | 20 of 49 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event