Middleweight

🇺🇸 United States
win VS“The Night Wolf”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Josh Fremd | FIGHT STATISTICS | Jamie Pickett |
|---|
| 31 of 80 | Significant strikes | 14 of 52 |
|---|
| 59 of 109 | Total strikes | 26 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 2 of 3 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 7:15 | Control | 3:01 |
|---|
| 11 of 49 | Head | 4 of 31 |
|---|
| 10 of 18 | Body | 6 of 16 |
|---|
| 10 of 13 | Leg | 4 of 5 |
|---|
| 22 of 64 | Distance | 11 of 45 |
|---|
| 6 of 11 | Clinch | 3 of 7 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Josh Fremd | FIGHT STATISTICS | Jamie Pickett |
|---|
| 11 of 29 | Significant strikes | 4 of 18 |
|---|
| 23 of 41 | Total strikes | 8 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:31 | Control | 0:28 |
|---|
| 2 of 17 | Head | 0 of 9 |
|---|
| 3 of 5 | Body | 2 of 7 |
|---|
| 6 of 7 | Leg | 2 of 2 |
|---|
| 9 of 25 | Distance | 3 of 15 |
|---|
| 2 of 4 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Josh Fremd | FIGHT STATISTICS | Jamie Pickett |
|---|
| 13 of 31 | Significant strikes | 5 of 15 |
|---|
| 17 of 35 | Total strikes | 7 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:51 | Control | 1:39 |
|---|
| 7 of 20 | Head | 1 of 8 |
|---|
| 4 of 7 | Body | 2 of 4 |
|---|
| 2 of 4 | Leg | 2 of 3 |
|---|
| 7 of 22 | Distance | 5 of 15 |
|---|
| 3 of 4 | Clinch | 0 of 0 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
Round 3
| Josh Fremd | FIGHT STATISTICS | Jamie Pickett |
|---|
| 7 of 20 | Significant strikes | 5 of 19 |
|---|
| 19 of 33 | Total strikes | 11 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:53 | Control | 0:54 |
|---|
| 2 of 12 | Head | 3 of 14 |
|---|
| 3 of 6 | Body | 2 of 5 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 6 of 17 | Distance | 3 of 15 |
|---|
| 1 of 3 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event