BARE AND BRAWL / MMAJared Cannonier vs Michael Venom Page
UFC 319
Middleweight
“Tha Killa Gorilla”

🇺🇸 United States
loss VS
🇬🇧 United Kingdom
winDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jared Cannonier | FIGHT STATISTICS | Michael Venom Page |
|---|
| 20 of 57 | Significant strikes | 29 of 55 |
|---|
| 46 of 88 | Total strikes | 36 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 7 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:14 | Control | 0:01 |
|---|
| 10 of 45 | Head | 19 of 45 |
|---|
| 4 of 6 | Body | 8 of 8 |
|---|
| 6 of 6 | Leg | 2 of 2 |
|---|
| 11 of 45 | Distance | 27 of 53 |
|---|
| 3 of 4 | Clinch | 2 of 2 |
|---|
| 6 of 8 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jared Cannonier | FIGHT STATISTICS | Michael Venom Page |
|---|
| 2 of 16 | Significant strikes | 11 of 20 |
|---|
| 10 of 24 | Total strikes | 11 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:10 | Control | 0:00 |
|---|
| 0 of 14 | Head | 5 of 14 |
|---|
| 1 of 1 | Body | 5 of 5 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 2 of 16 | Distance | 10 of 19 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Jared Cannonier | FIGHT STATISTICS | Michael Venom Page |
|---|
| 10 of 25 | Significant strikes | 11 of 20 |
|---|
| 12 of 27 | Total strikes | 12 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:56 | Control | 0:01 |
|---|
| 3 of 16 | Head | 9 of 18 |
|---|
| 3 of 5 | Body | 2 of 2 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 7 of 21 | Distance | 10 of 19 |
|---|
| 3 of 4 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Jared Cannonier | FIGHT STATISTICS | Michael Venom Page |
|---|
| 8 of 16 | Significant strikes | 7 of 15 |
|---|
| 24 of 37 | Total strikes | 13 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:08 | Control | 0:00 |
|---|
| 7 of 15 | Head | 5 of 13 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 2 of 8 | Distance | 7 of 15 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 6 of 8 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event