Welterweight
“Curtious”

🇺🇸 United States
win VS“Pain”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Curtis Millender | FIGHT STATISTICS | Max Griffin |
|---|
| 38 of 94 | Significant strikes | 44 of 99 |
|---|
| 40 of 96 | Total strikes | 61 of 117 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 4:17 |
|---|
| 23 of 71 | Head | 28 of 75 |
|---|
| 10 of 15 | Body | 7 of 14 |
|---|
| 5 of 8 | Leg | 9 of 10 |
|---|
| 33 of 86 | Distance | 34 of 85 |
|---|
| 3 of 6 | Clinch | 1 of 3 |
|---|
| 2 of 2 | Ground | 9 of 11 |
|---|
Round by round
Round 1
| Curtis Millender | FIGHT STATISTICS | Max Griffin |
|---|
| 9 of 15 | Significant strikes | 14 of 31 |
|---|
| 9 of 15 | Total strikes | 29 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:00 |
|---|
| 2 of 7 | Head | 12 of 27 |
|---|
| 5 of 5 | Body | 0 of 1 |
|---|
| 2 of 3 | Leg | 2 of 3 |
|---|
| 9 of 15 | Distance | 5 of 20 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 9 of 11 |
|---|
Round 2
| Curtis Millender | FIGHT STATISTICS | Max Griffin |
|---|
| 10 of 33 | Significant strikes | 15 of 32 |
|---|
| 11 of 34 | Total strikes | 15 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 0:00 |
|---|
| 6 of 25 | Head | 6 of 20 |
|---|
| 3 of 5 | Body | 4 of 7 |
|---|
| 1 of 3 | Leg | 5 of 5 |
|---|
| 8 of 30 | Distance | 15 of 32 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Curtis Millender | FIGHT STATISTICS | Max Griffin |
|---|
| 19 of 46 | Significant strikes | 15 of 36 |
|---|
| 20 of 47 | Total strikes | 17 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:17 |
|---|
| 15 of 39 | Head | 10 of 28 |
|---|
| 2 of 5 | Body | 3 of 6 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 16 of 41 | Distance | 14 of 33 |
|---|
| 3 of 5 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event