Heavyweight

🇺🇸 United States
loss VS“Badys”

🇸🇰 Slovakia
winKO/TKO · ROUND 1 · 4:56
| Lorenzo Hood | TALE OF THE TAPE | Martin Buday |
|---|
| Unavailable | Last 5 fightsNewest first · supplied history | Unavailable |
|---|
| United States | Country | Slovakia |
|---|
| 14–5–0 | MMA record | 16–2–0 |
|---|
| 34 | Age | 33 |
|---|
| 75 in | Height | 76 in |
|---|
| 80 in | Reach | 77 in |
|---|
| 257.5 lb | Weight | 266 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Lorenzo Hood | FIGHT STATISTICS | Martin Buday |
|---|
| 13 of 21 | Significant strikes | 23 of 26 |
|---|
| 13 of 21 | Total strikes | 73 of 83 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:40 |
|---|
| 8 of 15 | Head | 5 of 7 |
|---|
| 3 of 4 | Body | 3 of 3 |
|---|
| 2 of 2 | Leg | 15 of 16 |
|---|
| 9 of 16 | Distance | 5 of 6 |
|---|
| 4 of 5 | Clinch | 18 of 20 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Lorenzo Hood | FIGHT STATISTICS | Martin Buday |
|---|
| 13 of 21 | Significant strikes | 23 of 26 |
|---|
| 13 of 21 | Total strikes | 73 of 83 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:40 |
|---|
| 8 of 15 | Head | 5 of 7 |
|---|
| 3 of 4 | Body | 3 of 3 |
|---|
| 2 of 2 | Leg | 15 of 16 |
|---|
| 9 of 16 | Distance | 5 of 6 |
|---|
| 4 of 5 | Clinch | 18 of 20 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event