Featherweight

🇺🇸 United States
win VS“NativePsycho”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Luis Saldana | FIGHT STATISTICS | Jordan Griffin |
|---|
| 36 of 88 | Significant strikes | 33 of 69 |
|---|
| 40 of 94 | Total strikes | 39 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 4 of 7 |
|---|
| 1 | Sub. attempts | 2 |
|---|
| 1 | Reversals | 1 |
|---|
| 2:18 | Control | 6:18 |
|---|
| 19 of 67 | Head | 22 of 55 |
|---|
| 8 of 10 | Body | 9 of 11 |
|---|
| 9 of 11 | Leg | 2 of 3 |
|---|
| 30 of 79 | Distance | 27 of 60 |
|---|
| 6 of 9 | Clinch | 4 of 6 |
|---|
| 0 of 0 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Luis Saldana | FIGHT STATISTICS | Jordan Griffin |
|---|
| 19 of 48 | Significant strikes | 18 of 42 |
|---|
| 19 of 49 | Total strikes | 20 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:13 |
|---|
| 10 of 37 | Head | 14 of 36 |
|---|
| 3 of 4 | Body | 4 of 5 |
|---|
| 6 of 7 | Leg | 0 of 1 |
|---|
| 17 of 45 | Distance | 16 of 39 |
|---|
| 2 of 3 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Luis Saldana | FIGHT STATISTICS | Jordan Griffin |
|---|
| 9 of 15 | Significant strikes | 4 of 10 |
|---|
| 10 of 16 | Total strikes | 4 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:30 | Control | 3:17 |
|---|
| 4 of 9 | Head | 2 of 7 |
|---|
| 4 of 5 | Body | 1 of 2 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 6 of 12 | Distance | 2 of 7 |
|---|
| 3 of 3 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Luis Saldana | FIGHT STATISTICS | Jordan Griffin |
|---|
| 8 of 25 | Significant strikes | 11 of 17 |
|---|
| 11 of 29 | Total strikes | 15 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:48 | Control | 0:48 |
|---|
| 5 of 21 | Head | 6 of 12 |
|---|
| 1 of 1 | Body | 4 of 4 |
|---|
| 2 of 3 | Leg | 1 of 1 |
|---|
| 7 of 22 | Distance | 9 of 14 |
|---|
| 1 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 2 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event