Middleweight
“The Natural”

🇧🇷 Brazil
win VS
🇨🇦 Canada
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Caio Borralho | FIGHT STATISTICS | Aaron Jeffery |
|---|
| 68 of 102 | Significant strikes | 36 of 100 |
|---|
| 124 of 163 | Total strikes | 88 of 160 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:18 | Control | 6:13 |
|---|
| 30 of 59 | Head | 20 of 80 |
|---|
| 30 of 33 | Body | 12 of 16 |
|---|
| 8 of 10 | Leg | 4 of 4 |
|---|
| 41 of 72 | Distance | 17 of 72 |
|---|
| 27 of 30 | Clinch | 19 of 28 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Caio Borralho | FIGHT STATISTICS | Aaron Jeffery |
|---|
| 36 of 48 | Significant strikes | 12 of 35 |
|---|
| 41 of 54 | Total strikes | 21 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:25 | Control | 1:02 |
|---|
| 16 of 25 | Head | 6 of 28 |
|---|
| 13 of 14 | Body | 4 of 5 |
|---|
| 7 of 9 | Leg | 2 of 2 |
|---|
| 27 of 39 | Distance | 7 of 30 |
|---|
| 9 of 9 | Clinch | 5 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Caio Borralho | FIGHT STATISTICS | Aaron Jeffery |
|---|
| 11 of 18 | Significant strikes | 5 of 19 |
|---|
| 51 of 61 | Total strikes | 18 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:51 | Control | 2:43 |
|---|
| 4 of 10 | Head | 1 of 13 |
|---|
| 6 of 7 | Body | 3 of 5 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 6 of 12 | Distance | 3 of 15 |
|---|
| 5 of 6 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Caio Borralho | FIGHT STATISTICS | Aaron Jeffery |
|---|
| 21 of 36 | Significant strikes | 19 of 46 |
|---|
| 32 of 48 | Total strikes | 49 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:02 | Control | 2:28 |
|---|
| 10 of 24 | Head | 13 of 39 |
|---|
| 11 of 12 | Body | 5 of 6 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 8 of 21 | Distance | 7 of 27 |
|---|
| 13 of 15 | Clinch | 12 of 19 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event