Lightweight
VS
KO/TKO · ROUND 2 · 3:23
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC 37: High Impact
KO/TKO · ROUND 2 · 3:23
Statistics from this fight · select a round or Total.
| BJ Penn | FIGHT STATISTICS | Paul Creighton |
|---|---|---|
| 39 of 56 | Significant strikes | 6 of 8 |
| 91 of 108 | Total strikes | 8 of 10 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 3 of 8 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 3:29 | Control | 1:45 |
| 17 of 32 | Head | 2 of 4 |
| 14 of 14 | Body | 4 of 4 |
| 8 of 10 | Leg | 0 of 0 |
| 2 of 7 | Distance | 1 of 3 |
| 20 of 21 | Clinch | 4 of 4 |
| 17 of 28 | Ground | 1 of 1 |
| BJ Penn | FIGHT STATISTICS | Paul Creighton |
|---|---|---|
| 12 of 17 | Significant strikes | 2 of 3 |
| 45 of 50 | Total strikes | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:27 | Control | 1:34 |
| 2 of 6 | Head | 1 of 2 |
| 9 of 9 | Body | 1 of 1 |
| 1 of 2 | Leg | 0 of 0 |
| 0 of 3 | Distance | 0 of 1 |
| 12 of 13 | Clinch | 1 of 1 |
| 0 of 1 | Ground | 1 of 1 |
| BJ Penn | FIGHT STATISTICS | Paul Creighton |
|---|---|---|
| 27 of 39 | Significant strikes | 4 of 5 |
| 46 of 58 | Total strikes | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 2:02 | Control | 0:11 |
| 15 of 26 | Head | 1 of 2 |
| 5 of 5 | Body | 3 of 3 |
| 7 of 8 | Leg | 0 of 0 |
| 2 of 4 | Distance | 1 of 2 |
| 8 of 8 | Clinch | 3 of 3 |
| 17 of 27 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event