Bantamweight
“The Mongolian Murderer”

🇨🇳 China
win VS“Camchida”

🇬🇧 United Kingdom
lossKO/TKO · ROUND 1 · 2:48
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Aoriqileng | FIGHT STATISTICS | Cameron Else |
|---|
| 37 of 64 | Significant strikes | 6 of 12 |
|---|
| 49 of 85 | Total strikes | 7 of 13 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:34 | Control | 0:13 |
|---|
| 28 of 55 | Head | 5 of 10 |
|---|
| 7 of 7 | Body | 0 of 1 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 10 of 19 | Distance | 5 of 11 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 25 of 43 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Aoriqileng | FIGHT STATISTICS | Cameron Else |
|---|
| 37 of 64 | Significant strikes | 6 of 12 |
|---|
| 49 of 85 | Total strikes | 7 of 13 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:34 | Control | 0:13 |
|---|
| 28 of 55 | Head | 5 of 10 |
|---|
| 7 of 7 | Body | 0 of 1 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 10 of 19 | Distance | 5 of 11 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 25 of 43 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event