Middleweight
“Blindado”

🇧🇷 Brazil
win VS“The Beverly Hills Ninja”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 1:28
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Bruno Silva | FIGHT STATISTICS | Jordan Wright |
|---|
| 19 of 29 | Significant strikes | 20 of 26 |
|---|
| 22 of 33 | Total strikes | 22 of 28 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:10 | Control | 0:23 |
|---|
| 18 of 28 | Head | 9 of 15 |
|---|
| 0 of 0 | Body | 10 of 10 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 8 of 13 | Distance | 11 of 16 |
|---|
| 3 of 5 | Clinch | 9 of 10 |
|---|
| 8 of 11 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Bruno Silva | FIGHT STATISTICS | Jordan Wright |
|---|
| 19 of 29 | Significant strikes | 20 of 26 |
|---|
| 22 of 33 | Total strikes | 22 of 28 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:10 | Control | 0:23 |
|---|
| 18 of 28 | Head | 9 of 15 |
|---|
| 0 of 0 | Body | 10 of 10 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 8 of 13 | Distance | 11 of 16 |
|---|
| 3 of 5 | Clinch | 9 of 10 |
|---|
| 8 of 11 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event