Bantamweight
“Chito”

🇪🇨 Ecuador
win VSKO/TKO · ROUND 2 · 4:53
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Marlon Vera | FIGHT STATISTICS | wulijiburen |
|---|
| 45 of 86 | Significant strikes | 31 of 61 |
|---|
| 59 of 102 | Total strikes | 49 of 80 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:01 | Control | 3:05 |
|---|
| 24 of 58 | Head | 16 of 32 |
|---|
| 8 of 13 | Body | 9 of 19 |
|---|
| 13 of 15 | Leg | 6 of 10 |
|---|
| 30 of 67 | Distance | 19 of 48 |
|---|
| 8 of 9 | Clinch | 6 of 7 |
|---|
| 7 of 10 | Ground | 6 of 6 |
|---|
Round by round
Round 1
| Marlon Vera | FIGHT STATISTICS | wulijiburen |
|---|
| 15 of 32 | Significant strikes | 18 of 37 |
|---|
| 21 of 38 | Total strikes | 26 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:22 |
|---|
| 4 of 18 | Head | 5 of 16 |
|---|
| 3 of 5 | Body | 8 of 12 |
|---|
| 8 of 9 | Leg | 5 of 9 |
|---|
| 14 of 30 | Distance | 11 of 30 |
|---|
| 1 of 1 | Clinch | 6 of 6 |
|---|
| 0 of 1 | Ground | 1 of 1 |
|---|
Round 2
| Marlon Vera | FIGHT STATISTICS | wulijiburen |
|---|
| 30 of 54 | Significant strikes | 13 of 24 |
|---|
| 38 of 64 | Total strikes | 23 of 34 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:01 | Control | 1:43 |
|---|
| 20 of 40 | Head | 11 of 16 |
|---|
| 5 of 8 | Body | 1 of 7 |
|---|
| 5 of 6 | Leg | 1 of 1 |
|---|
| 16 of 37 | Distance | 8 of 18 |
|---|
| 7 of 8 | Clinch | 0 of 1 |
|---|
| 7 of 9 | Ground | 5 of 5 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event