Middleweight
“The Filipino Wrecking Machine”

🇺🇸 United States
win VS“A-Train”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mark Munoz | FIGHT STATISTICS | Aaron Simpson |
|---|
| 76 of 156 | Significant strikes | 43 of 118 |
|---|
| 92 of 174 | Total strikes | 70 of 146 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 5 of 11 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:57 | Control | 3:15 |
|---|
| 35 of 104 | Head | 21 of 90 |
|---|
| 19 of 23 | Body | 18 of 24 |
|---|
| 22 of 29 | Leg | 4 of 4 |
|---|
| 29 of 77 | Distance | 27 of 85 |
|---|
| 43 of 74 | Clinch | 14 of 30 |
|---|
| 4 of 5 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Mark Munoz | FIGHT STATISTICS | Aaron Simpson |
|---|
| 23 of 47 | Significant strikes | 13 of 39 |
|---|
| 25 of 49 | Total strikes | 23 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:45 | Control | 1:23 |
|---|
| 10 of 29 | Head | 7 of 31 |
|---|
| 8 of 10 | Body | 3 of 5 |
|---|
| 5 of 8 | Leg | 3 of 3 |
|---|
| 6 of 23 | Distance | 6 of 28 |
|---|
| 17 of 24 | Clinch | 5 of 9 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round 2
| Mark Munoz | FIGHT STATISTICS | Aaron Simpson |
|---|
| 24 of 41 | Significant strikes | 13 of 41 |
|---|
| 30 of 49 | Total strikes | 16 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 3 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:37 | Control | 0:52 |
|---|
| 12 of 27 | Head | 5 of 30 |
|---|
| 3 of 4 | Body | 8 of 11 |
|---|
| 9 of 10 | Leg | 0 of 0 |
|---|
| 18 of 31 | Distance | 12 of 36 |
|---|
| 5 of 9 | Clinch | 1 of 4 |
|---|
| 1 of 1 | Ground | 0 of 1 |
|---|
Round 3
| Mark Munoz | FIGHT STATISTICS | Aaron Simpson |
|---|
| 29 of 68 | Significant strikes | 17 of 38 |
|---|
| 37 of 76 | Total strikes | 31 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:35 | Control | 1:00 |
|---|
| 13 of 48 | Head | 9 of 29 |
|---|
| 8 of 9 | Body | 7 of 8 |
|---|
| 8 of 11 | Leg | 1 of 1 |
|---|
| 5 of 23 | Distance | 9 of 21 |
|---|
| 21 of 41 | Clinch | 8 of 17 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event