Welterweight

🇺🇸 United States
win VS
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ryan LaFlare | FIGHT STATISTICS | ben-alloway |
|---|
| 37 of 90 | Significant strikes | 9 of 28 |
|---|
| 57 of 115 | Total strikes | 25 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 8 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 9:40 | Control | 1:27 |
|---|
| 23 of 66 | Head | 7 of 23 |
|---|
| 12 of 21 | Body | 1 of 2 |
|---|
| 2 of 3 | Leg | 1 of 3 |
|---|
| 12 of 31 | Distance | 8 of 25 |
|---|
| 17 of 41 | Clinch | 0 of 2 |
|---|
| 8 of 18 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Ryan LaFlare | FIGHT STATISTICS | ben-alloway |
|---|
| 10 of 22 | Significant strikes | 2 of 5 |
|---|
| 24 of 38 | Total strikes | 6 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:09 | Control | 0:00 |
|---|
| 7 of 19 | Head | 1 of 4 |
|---|
| 3 of 3 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 3 | Distance | 2 of 5 |
|---|
| 6 of 12 | Clinch | 0 of 0 |
|---|
| 4 of 7 | Ground | 0 of 0 |
|---|
Round 2
| Ryan LaFlare | FIGHT STATISTICS | ben-alloway |
|---|
| 17 of 40 | Significant strikes | 3 of 11 |
|---|
| 22 of 47 | Total strikes | 8 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:04 | Control | 1:04 |
|---|
| 8 of 27 | Head | 2 of 8 |
|---|
| 7 of 11 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 1 of 3 |
|---|
| 10 of 22 | Distance | 2 of 9 |
|---|
| 6 of 14 | Clinch | 0 of 1 |
|---|
| 1 of 4 | Ground | 1 of 1 |
|---|
Round 3
| Ryan LaFlare | FIGHT STATISTICS | ben-alloway |
|---|
| 10 of 28 | Significant strikes | 4 of 12 |
|---|
| 11 of 30 | Total strikes | 11 of 19 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:27 | Control | 0:23 |
|---|
| 8 of 20 | Head | 4 of 11 |
|---|
| 2 of 7 | Body | 0 of 1 |
|---|
| 0 of 1 | Leg | 0 of 0 |
|---|
| 2 of 6 | Distance | 4 of 11 |
|---|
| 5 of 15 | Clinch | 0 of 1 |
|---|
| 3 of 7 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event