BARE AND BRAWL / MMASantiago Luna vs Quang Le
Noche UFC
Bantamweight
“BorderBoy”

🇲🇽 Mexico
win VS“Bang”

🇻🇳 Vietnam
lossKO/TKO · ROUND 1 · 2:48
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Santiago Luna | FIGHT STATISTICS | Quang Le |
|---|
| 15 of 40 | Significant strikes | 12 of 24 |
|---|
| 17 of 42 | Total strikes | 13 of 25 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:47 | Control | 0:07 |
|---|
| 13 of 38 | Head | 9 of 19 |
|---|
| 1 of 1 | Body | 3 of 4 |
|---|
| 1 of 1 | Leg | 0 of 1 |
|---|
| 9 of 33 | Distance | 10 of 22 |
|---|
| 3 of 3 | Clinch | 2 of 2 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Santiago Luna | FIGHT STATISTICS | Quang Le |
|---|
| 15 of 40 | Significant strikes | 12 of 24 |
|---|
| 17 of 42 | Total strikes | 13 of 25 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:47 | Control | 0:07 |
|---|
| 13 of 38 | Head | 9 of 19 |
|---|
| 1 of 1 | Body | 3 of 4 |
|---|
| 1 of 1 | Leg | 0 of 1 |
|---|
| 9 of 33 | Distance | 10 of 22 |
|---|
| 3 of 3 | Clinch | 2 of 2 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event