Lightweight
VS“The Huntington Beach Bad Boy”

🇺🇸 United States
loss SUB · ROUND 1 · 2:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Guy Mezger | FIGHT STATISTICS | Tito Ortiz |
|---|
| 0 of 5 | Significant strikes | 5 of 19 |
|---|
| 0 of 5 | Total strikes | 19 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| -- | Control | -- |
|---|
| 0 of 5 | Head | 5 of 19 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 5 | Distance | 1 of 15 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 4 of 4 |
|---|
Round by round
Round 1
| Guy Mezger | FIGHT STATISTICS | Tito Ortiz |
|---|
| 0 of 5 | Significant strikes | 5 of 19 |
|---|
| 0 of 5 | Total strikes | 19 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| -- | Control | -- |
|---|
| 0 of 5 | Head | 5 of 19 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 5 | Distance | 1 of 15 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 4 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event