Bantamweight
“The Snow Leopard”

Afghanistan
win VS“Kriptonita”

🇲🇽 Mexico
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Javid Basharat | FIGHT STATISTICS | Gianni Vazquez |
|---|
| 59 of 97 | Significant strikes | 24 of 108 |
|---|
| 85 of 132 | Total strikes | 41 of 132 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 3 of 8 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 1 |
|---|
| 5:38 | Control | 0:25 |
|---|
| 33 of 64 | Head | 13 of 87 |
|---|
| 13 of 17 | Body | 4 of 9 |
|---|
| 13 of 16 | Leg | 7 of 12 |
|---|
| 44 of 78 | Distance | 23 of 98 |
|---|
| 1 of 2 | Clinch | 1 of 2 |
|---|
| 14 of 17 | Ground | 0 of 8 |
|---|
Round by round
Round 1
| Javid Basharat | FIGHT STATISTICS | Gianni Vazquez |
|---|
| 31 of 50 | Significant strikes | 7 of 32 |
|---|
| 35 of 54 | Total strikes | 8 of 33 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:58 | Control | 0:00 |
|---|
| 13 of 27 | Head | 4 of 25 |
|---|
| 9 of 12 | Body | 0 of 0 |
|---|
| 9 of 11 | Leg | 3 of 7 |
|---|
| 19 of 35 | Distance | 7 of 32 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 11 of 13 | Ground | 0 of 0 |
|---|
Round 2
| Javid Basharat | FIGHT STATISTICS | Gianni Vazquez |
|---|
| 16 of 27 | Significant strikes | 14 of 43 |
|---|
| 26 of 41 | Total strikes | 24 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:50 | Control | 0:11 |
|---|
| 12 of 23 | Head | 7 of 34 |
|---|
| 2 of 2 | Body | 4 of 5 |
|---|
| 2 of 2 | Leg | 3 of 4 |
|---|
| 14 of 24 | Distance | 13 of 41 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Javid Basharat | FIGHT STATISTICS | Gianni Vazquez |
|---|
| 12 of 20 | Significant strikes | 3 of 33 |
|---|
| 24 of 37 | Total strikes | 9 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:50 | Control | 0:14 |
|---|
| 8 of 14 | Head | 2 of 28 |
|---|
| 2 of 3 | Body | 0 of 4 |
|---|
| 2 of 3 | Leg | 1 of 1 |
|---|
| 11 of 19 | Distance | 3 of 25 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 8 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event