Welterweight

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 1 · 1:12
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Louis Cosce | FIGHT STATISTICS | Victor Reyna |
|---|
| 16 of 31 | Significant strikes | 5 of 15 |
|---|
| 16 of 31 | Total strikes | 6 of 16 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 0:03 |
|---|
| 13 of 25 | Head | 4 of 14 |
|---|
| 2 of 5 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 8 of 22 | Distance | 3 of 13 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 8 of 9 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Louis Cosce | FIGHT STATISTICS | Victor Reyna |
|---|
| 16 of 31 | Significant strikes | 5 of 15 |
|---|
| 16 of 31 | Total strikes | 6 of 16 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 0:03 |
|---|
| 13 of 25 | Head | 4 of 14 |
|---|
| 2 of 5 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 8 of 22 | Distance | 3 of 13 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 8 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event