Bantamweight

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 1 · 0:39
| Adrian Yanez | TALE OF THE TAPE | Brady Huang |
|---|
| Unavailable | Last 5 fightsNewest first · supplied history | Unavailable |
|---|
| United States | Country | United States |
|---|
| 18–6–1 | MMA record | 11–2–0 |
|---|
| 32 | Age | 30 |
|---|
| 67 in | Height | 0 in |
|---|
| 70 in | Reach | — |
|---|
| 136 lb | Weight | 135.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Adrian Yanez | FIGHT STATISTICS | Brady Huang |
|---|
| 7 of 10 | Significant strikes | 3 of 8 |
|---|
| 7 of 10 | Total strikes | 6 of 11 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:03 |
|---|
| 6 of 9 | Head | 1 of 6 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 6 of 9 | Distance | 3 of 8 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Adrian Yanez | FIGHT STATISTICS | Brady Huang |
|---|
| 7 of 10 | Significant strikes | 3 of 8 |
|---|
| 7 of 10 | Total strikes | 6 of 11 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:03 |
|---|
| 6 of 9 | Head | 1 of 6 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 6 of 9 | Distance | 3 of 8 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event