Lightweight
“Magic Man”

🇿🇦 South Africa
win VS“Smile Killer”

🇫🇷 France
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Don Madge | FIGHT STATISTICS | Farès Ziam |
|---|
| 21 of 49 | Significant strikes | 10 of 31 |
|---|
| 72 of 111 | Total strikes | 70 of 96 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 12 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 9:35 | Control | 2:27 |
|---|
| 11 of 36 | Head | 6 of 26 |
|---|
| 6 of 7 | Body | 1 of 2 |
|---|
| 4 of 6 | Leg | 3 of 3 |
|---|
| 8 of 27 | Distance | 8 of 25 |
|---|
| 3 of 8 | Clinch | 2 of 4 |
|---|
| 10 of 14 | Ground | 0 of 2 |
|---|
Round by round
Round 1
| Don Madge | FIGHT STATISTICS | Farès Ziam |
|---|
| 5 of 12 | Significant strikes | 2 of 10 |
|---|
| 21 of 29 | Total strikes | 30 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 5 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:22 | Control | 1:29 |
|---|
| 1 of 7 | Head | 0 of 8 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 2 of 3 | Leg | 2 of 2 |
|---|
| 4 of 9 | Distance | 2 of 10 |
|---|
| 1 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Don Madge | FIGHT STATISTICS | Farès Ziam |
|---|
| 7 of 20 | Significant strikes | 8 of 15 |
|---|
| 25 of 46 | Total strikes | 21 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:51 | Control | 0:44 |
|---|
| 5 of 17 | Head | 6 of 13 |
|---|
| 0 of 1 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 4 of 15 | Distance | 6 of 11 |
|---|
| 1 of 3 | Clinch | 2 of 4 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Don Madge | FIGHT STATISTICS | Farès Ziam |
|---|
| 9 of 17 | Significant strikes | 0 of 6 |
|---|
| 26 of 36 | Total strikes | 19 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:22 | Control | 0:14 |
|---|
| 5 of 12 | Head | 0 of 5 |
|---|
| 4 of 4 | Body | 0 of 1 |
|---|
| 0 of 1 | Leg | 0 of 0 |
|---|
| 0 of 3 | Distance | 0 of 4 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 8 of 12 | Ground | 0 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event