BARE AND BRAWL / MMASam Hoger vs Jeff Newton
UFC 56: Full Force
Light Heavyweight
“The Alaskan Assassin”

🇺🇸 United States
win VS“The Karate Kid”
JN🇺🇸 United States
lossSUB · ROUND 2 · 2:05
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sam Hoger | FIGHT STATISTICS | Jeff Newton |
|---|
| 10 of 21 | Significant strikes | 2 of 10 |
|---|
| 35 of 48 | Total strikes | 4 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 4 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:45 | Control | 0:09 |
|---|
| 10 of 21 | Head | 2 of 9 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 2 | Distance | 2 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 10 of 19 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Sam Hoger | FIGHT STATISTICS | Jeff Newton |
|---|
| 0 of 3 | Significant strikes | 1 of 5 |
|---|
| 20 of 25 | Total strikes | 2 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 3 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:32 | Control | 0:09 |
|---|
| 0 of 3 | Head | 1 of 4 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 1 of 5 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Sam Hoger | FIGHT STATISTICS | Jeff Newton |
|---|
| 10 of 18 | Significant strikes | 1 of 5 |
|---|
| 15 of 23 | Total strikes | 2 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:13 | Control | 0:00 |
|---|
| 10 of 18 | Head | 1 of 5 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 1 of 5 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 10 of 17 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event