Welterweight
“Rudeboy”

🇯🇲 Jamaica
win VS“The OxFighter”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
| Randy Brown | TALE OF THE TAPE | Khaos Williams |
|---|
| WWINOct 8, 2021vs Jared GoodenU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 23, 2021vs Alex OliveiraSUBROUND 1 / 2:50View bout breakdown ↗ LLOSSJul 31, 2020vs Vicente LuqueKO/TKOROUND 2 / 4:56View bout breakdown ↗ WWINNov 15, 2019vs Warlley AlvesSUBROUND 2 / 1:22View bout breakdown ↗ WWINJun 21, 2019vs Bryan BarberenaKO/TKOROUND 3 / 2:54View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 12, 2021vs Miguel BaezaKO/TKOROUND 3 / 1:02View bout breakdown ↗ WWINJun 18, 2021vs Matthew SemelsbergerU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 18, 2020vs Michel PereiraU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 13, 2020vs Abdul Razak AlhassanKO/TKOROUND 1 / 0:30View bout breakdown ↗ WWINFeb 7, 2020vs Alex MoronoKO/TKOROUND 1 / 0:27View bout breakdown ↗ |
|---|
| Jamaica | Country | United States |
|---|
| 20–8–0 | MMA record | 16–6–0 |
|---|
| 36 | Age | 32 |
|---|
| 75 in | Height | 72 in |
|---|
| 78 in | Reach | 77 in |
|---|
| 171 lb | Weight | 170 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Randy Brown | FIGHT STATISTICS | Khaos Williams |
|---|
| 93 of 177 | Significant strikes | 75 of 224 |
|---|
| 103 of 188 | Total strikes | 96 of 246 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:11 | Control | 4:09 |
|---|
| 68 of 144 | Head | 26 of 159 |
|---|
| 15 of 22 | Body | 16 of 21 |
|---|
| 10 of 11 | Leg | 33 of 44 |
|---|
| 74 of 156 | Distance | 68 of 207 |
|---|
| 19 of 21 | Clinch | 4 of 10 |
|---|
| 0 of 0 | Ground | 3 of 7 |
|---|
Round by round
Round 1
| Randy Brown | FIGHT STATISTICS | Khaos Williams |
|---|
| 18 of 36 | Significant strikes | 21 of 58 |
|---|
| 19 of 37 | Total strikes | 28 of 66 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:43 |
|---|
| 12 of 26 | Head | 8 of 39 |
|---|
| 5 of 8 | Body | 6 of 6 |
|---|
| 1 of 2 | Leg | 7 of 13 |
|---|
| 14 of 31 | Distance | 16 of 50 |
|---|
| 4 of 5 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 2 of 4 |
|---|
Round 2
| Randy Brown | FIGHT STATISTICS | Khaos Williams |
|---|
| 34 of 69 | Significant strikes | 25 of 80 |
|---|
| 41 of 77 | Total strikes | 34 of 89 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 1:19 |
|---|
| 26 of 57 | Head | 7 of 55 |
|---|
| 4 of 8 | Body | 6 of 11 |
|---|
| 4 of 4 | Leg | 12 of 14 |
|---|
| 32 of 67 | Distance | 24 of 74 |
|---|
| 2 of 2 | Clinch | 1 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Randy Brown | FIGHT STATISTICS | Khaos Williams |
|---|
| 41 of 72 | Significant strikes | 29 of 86 |
|---|
| 43 of 74 | Total strikes | 34 of 91 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 1:07 |
|---|
| 30 of 61 | Head | 11 of 65 |
|---|
| 6 of 6 | Body | 4 of 4 |
|---|
| 5 of 5 | Leg | 14 of 17 |
|---|
| 28 of 58 | Distance | 28 of 83 |
|---|
| 13 of 14 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event