BARE AND BRAWL / MMASpencer Fisher vs Shannon Gugerty
UFC 90: Silva vs Cote
Lightweight
“The King”

🇺🇸 United States
win VS
🇺🇸 United States
lossSUB · ROUND 3 · 3:56
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Spencer Fisher | FIGHT STATISTICS | Shannon Gugerty |
|---|
| 30 of 54 | Significant strikes | 28 of 46 |
|---|
| 76 of 101 | Total strikes | 54 of 73 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 2 of 13 |
|---|
| 2 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:48 | Control | 6:19 |
|---|
| 13 of 31 | Head | 7 of 23 |
|---|
| 10 of 16 | Body | 10 of 12 |
|---|
| 7 of 7 | Leg | 11 of 11 |
|---|
| 10 of 25 | Distance | 16 of 31 |
|---|
| 18 of 25 | Clinch | 10 of 13 |
|---|
| 2 of 4 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Spencer Fisher | FIGHT STATISTICS | Shannon Gugerty |
|---|
| 14 of 22 | Significant strikes | 10 of 12 |
|---|
| 25 of 33 | Total strikes | 21 of 24 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 8 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 3:26 |
|---|
| 9 of 14 | Head | 3 of 4 |
|---|
| 3 of 6 | Body | 1 of 2 |
|---|
| 2 of 2 | Leg | 6 of 6 |
|---|
| 5 of 8 | Distance | 5 of 7 |
|---|
| 7 of 10 | Clinch | 3 of 3 |
|---|
| 2 of 4 | Ground | 2 of 2 |
|---|
Round 2
| Spencer Fisher | FIGHT STATISTICS | Shannon Gugerty |
|---|
| 14 of 25 | Significant strikes | 14 of 28 |
|---|
| 28 of 39 | Total strikes | 23 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:27 | Control | 0:05 |
|---|
| 4 of 15 | Head | 4 of 17 |
|---|
| 5 of 5 | Body | 6 of 7 |
|---|
| 5 of 5 | Leg | 4 of 4 |
|---|
| 5 of 14 | Distance | 7 of 18 |
|---|
| 9 of 11 | Clinch | 7 of 10 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Spencer Fisher | FIGHT STATISTICS | Shannon Gugerty |
|---|
| 2 of 7 | Significant strikes | 4 of 6 |
|---|
| 23 of 29 | Total strikes | 10 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:08 | Control | 2:48 |
|---|
| 0 of 2 | Head | 0 of 2 |
|---|
| 2 of 5 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 0 of 3 | Distance | 4 of 6 |
|---|
| 2 of 4 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event