Middleweight
“The Spartan”

🇨🇦 Canada
win VS“Carioca”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Elias Theodorou | FIGHT STATISTICS | Bruno Santos |
|---|
| 43 of 106 | Significant strikes | 16 of 40 |
|---|
| 104 of 178 | Total strikes | 29 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 7 | Takedowns | 4 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:33 | Control | 2:29 |
|---|
| 18 of 75 | Head | 10 of 34 |
|---|
| 21 of 27 | Body | 4 of 4 |
|---|
| 4 of 4 | Leg | 2 of 2 |
|---|
| 21 of 76 | Distance | 9 of 31 |
|---|
| 16 of 24 | Clinch | 7 of 9 |
|---|
| 6 of 6 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Elias Theodorou | FIGHT STATISTICS | Bruno Santos |
|---|
| 14 of 43 | Significant strikes | 12 of 24 |
|---|
| 21 of 50 | Total strikes | 16 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:41 | Control | 0:37 |
|---|
| 2 of 30 | Head | 7 of 19 |
|---|
| 10 of 11 | Body | 3 of 3 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 6 of 30 | Distance | 7 of 18 |
|---|
| 8 of 13 | Clinch | 5 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Elias Theodorou | FIGHT STATISTICS | Bruno Santos |
|---|
| 15 of 39 | Significant strikes | 4 of 12 |
|---|
| 30 of 57 | Total strikes | 11 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:07 | Control | 1:22 |
|---|
| 5 of 25 | Head | 3 of 11 |
|---|
| 8 of 12 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 9 of 31 | Distance | 2 of 10 |
|---|
| 6 of 8 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Elias Theodorou | FIGHT STATISTICS | Bruno Santos |
|---|
| 14 of 24 | Significant strikes | 0 of 4 |
|---|
| 53 of 71 | Total strikes | 2 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:45 | Control | 0:30 |
|---|
| 11 of 20 | Head | 0 of 4 |
|---|
| 3 of 4 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 6 of 15 | Distance | 0 of 3 |
|---|
| 2 of 3 | Clinch | 0 of 1 |
|---|
| 6 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event