BARE AND BRAWL / MMARaphael Assunção vs Johnny Eduardo
UFC 134: Silva vs Okami
Bantamweight

🇧🇷 Brazil
win VS
🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Raphael Assunção | FIGHT STATISTICS | Johnny Eduardo |
|---|
| 53 of 101 | Significant strikes | 28 of 85 |
|---|
| 93 of 143 | Total strikes | 30 of 88 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 8 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:56 | Control | 0:04 |
|---|
| 32 of 77 | Head | 15 of 61 |
|---|
| 7 of 9 | Body | 7 of 11 |
|---|
| 14 of 15 | Leg | 6 of 13 |
|---|
| 31 of 78 | Distance | 26 of 83 |
|---|
| 11 of 11 | Clinch | 2 of 2 |
|---|
| 11 of 12 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Raphael Assunção | FIGHT STATISTICS | Johnny Eduardo |
|---|
| 13 of 27 | Significant strikes | 7 of 20 |
|---|
| 25 of 39 | Total strikes | 9 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:34 | Control | 0:00 |
|---|
| 8 of 21 | Head | 4 of 14 |
|---|
| 2 of 2 | Body | 2 of 3 |
|---|
| 3 of 4 | Leg | 1 of 3 |
|---|
| 8 of 22 | Distance | 7 of 20 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Raphael Assunção | FIGHT STATISTICS | Johnny Eduardo |
|---|
| 20 of 32 | Significant strikes | 7 of 26 |
|---|
| 36 of 48 | Total strikes | 7 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:05 | Control | 0:04 |
|---|
| 9 of 20 | Head | 1 of 16 |
|---|
| 3 of 4 | Body | 3 of 4 |
|---|
| 8 of 8 | Leg | 3 of 6 |
|---|
| 7 of 19 | Distance | 5 of 24 |
|---|
| 11 of 11 | Clinch | 2 of 2 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Raphael Assunção | FIGHT STATISTICS | Johnny Eduardo |
|---|
| 20 of 42 | Significant strikes | 14 of 39 |
|---|
| 32 of 56 | Total strikes | 14 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:17 | Control | 0:00 |
|---|
| 15 of 36 | Head | 10 of 31 |
|---|
| 2 of 3 | Body | 2 of 4 |
|---|
| 3 of 3 | Leg | 2 of 4 |
|---|
| 16 of 37 | Distance | 14 of 39 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event