Heavyweight

🇺🇸 United States
win VS“The Hulk”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jared Rosholt | FIGHT STATISTICS | Soa Palelei |
|---|
| 43 of 58 | Significant strikes | 11 of 25 |
|---|
| 148 of 177 | Total strikes | 46 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 11:34 | Control | 0:42 |
|---|
| 16 of 28 | Head | 8 of 20 |
|---|
| 9 of 11 | Body | 1 of 2 |
|---|
| 18 of 19 | Leg | 2 of 3 |
|---|
| 4 of 15 | Distance | 4 of 16 |
|---|
| 24 of 27 | Clinch | 3 of 5 |
|---|
| 15 of 16 | Ground | 4 of 4 |
|---|
Round by round
Round 1
| Jared Rosholt | FIGHT STATISTICS | Soa Palelei |
|---|
| 11 of 14 | Significant strikes | 7 of 9 |
|---|
| 35 of 43 | Total strikes | 32 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:21 | Control | 0:42 |
|---|
| 1 of 3 | Head | 4 of 5 |
|---|
| 4 of 5 | Body | 1 of 2 |
|---|
| 6 of 6 | Leg | 2 of 2 |
|---|
| 0 of 2 | Distance | 0 of 1 |
|---|
| 6 of 6 | Clinch | 3 of 4 |
|---|
| 5 of 6 | Ground | 4 of 4 |
|---|
Round 2
| Jared Rosholt | FIGHT STATISTICS | Soa Palelei |
|---|
| 22 of 34 | Significant strikes | 3 of 13 |
|---|
| 51 of 65 | Total strikes | 10 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:38 | Control | 0:00 |
|---|
| 10 of 20 | Head | 3 of 12 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 12 of 13 | Leg | 0 of 1 |
|---|
| 3 of 12 | Distance | 3 of 12 |
|---|
| 18 of 21 | Clinch | 0 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Jared Rosholt | FIGHT STATISTICS | Soa Palelei |
|---|
| 10 of 10 | Significant strikes | 1 of 3 |
|---|
| 62 of 69 | Total strikes | 4 of 7 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:35 | Control | 0:00 |
|---|
| 5 of 5 | Head | 1 of 3 |
|---|
| 5 of 5 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 9 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event