Featherweight
VS“Cassius”

🇺🇸 United States
loss S-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| tiago-dos-santos-e-silva | FIGHT STATISTICS | Clay Collard |
|---|
| 52 of 122 | Significant strikes | 84 of 210 |
|---|
| 73 of 146 | Total strikes | 136 of 264 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 4 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 2 | Reversals | 0 |
|---|
| 3:38 | Control | 2:16 |
|---|
| 25 of 85 | Head | 60 of 178 |
|---|
| 17 of 26 | Body | 18 of 24 |
|---|
| 10 of 11 | Leg | 6 of 8 |
|---|
| 45 of 109 | Distance | 60 of 174 |
|---|
| 6 of 12 | Clinch | 9 of 12 |
|---|
| 1 of 1 | Ground | 15 of 24 |
|---|
Round by round
Round 1
| tiago-dos-santos-e-silva | FIGHT STATISTICS | Clay Collard |
|---|
| 11 of 31 | Significant strikes | 18 of 52 |
|---|
| 17 of 39 | Total strikes | 36 of 70 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:17 | Control | 0:56 |
|---|
| 3 of 20 | Head | 11 of 43 |
|---|
| 3 of 6 | Body | 5 of 7 |
|---|
| 5 of 5 | Leg | 2 of 2 |
|---|
| 5 of 23 | Distance | 14 of 45 |
|---|
| 5 of 7 | Clinch | 2 of 4 |
|---|
| 1 of 1 | Ground | 2 of 3 |
|---|
Round 2
| tiago-dos-santos-e-silva | FIGHT STATISTICS | Clay Collard |
|---|
| 11 of 26 | Significant strikes | 32 of 76 |
|---|
| 18 of 34 | Total strikes | 54 of 99 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:19 | Control | 1:16 |
|---|
| 4 of 14 | Head | 25 of 63 |
|---|
| 4 of 8 | Body | 6 of 10 |
|---|
| 3 of 4 | Leg | 1 of 3 |
|---|
| 10 of 22 | Distance | 15 of 50 |
|---|
| 1 of 4 | Clinch | 4 of 5 |
|---|
| 0 of 0 | Ground | 13 of 21 |
|---|
Round 3
| tiago-dos-santos-e-silva | FIGHT STATISTICS | Clay Collard |
|---|
| 30 of 65 | Significant strikes | 34 of 82 |
|---|
| 38 of 73 | Total strikes | 46 of 95 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:02 | Control | 0:04 |
|---|
| 18 of 51 | Head | 24 of 72 |
|---|
| 10 of 12 | Body | 7 of 7 |
|---|
| 2 of 2 | Leg | 3 of 3 |
|---|
| 30 of 64 | Distance | 31 of 79 |
|---|
| 0 of 1 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event