BARE AND BRAWL / MMAGegard Mousasi vs Thiago Santos
UFC 200: Tate vs Nunes
Middleweight

Iran
win VS“Marreta”

🇧🇷 Brazil
lossKO/TKO · ROUND 1 · 4:32
| Gegard Mousasi | TALE OF THE TAPE | Thiago Santos |
|---|
| WWINFeb 26, 2016vs Thales LeitesU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 25, 2015vs Uriah HallKO/TKOROUND 2 / 0:25View bout breakdown ↗ WWINMay 15, 2015vs Constantinos PhilippouU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 23, 2015vs Dan HendersonKO/TKOROUND 1 / 1:10View bout breakdown ↗ LLOSSSep 4, 2014vs Ronaldo SouzaSUBROUND 3 / 4:30View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 13, 2016vs Nate MarquardtKO/TKOROUND 1 / 3:39View bout breakdown ↗ WWINDec 9, 2015vs Elias TheodorouU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 26, 2015vs Steve BosseKO/TKOROUND 1 / 0:29View bout breakdown ↗ WWINJan 30, 2015vs Andy EnzKO/TKOROUND 1 / 1:56View bout breakdown ↗ LLOSSJul 4, 2014vs Uriah HallU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Iran | Country | Brazil |
|---|
| 42–6–2 | MMA record | 22–11–0 |
|---|
| 37 | Age | 39 |
|---|
| 74 in | Height | 74 in |
|---|
| 76 in | Reach | 76 in |
|---|
| 185.8 lb | Weight | 206 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gegard Mousasi | FIGHT STATISTICS | Thiago Santos |
|---|
| 21 of 34 | Significant strikes | 5 of 13 |
|---|
| 39 of 55 | Total strikes | 5 of 13 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:09 | Control | 0:00 |
|---|
| 16 of 28 | Head | 3 of 7 |
|---|
| 3 of 3 | Body | 0 of 2 |
|---|
| 2 of 3 | Leg | 2 of 4 |
|---|
| 8 of 19 | Distance | 4 of 12 |
|---|
| 3 of 4 | Clinch | 0 of 0 |
|---|
| 10 of 11 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Gegard Mousasi | FIGHT STATISTICS | Thiago Santos |
|---|
| 21 of 34 | Significant strikes | 5 of 13 |
|---|
| 39 of 55 | Total strikes | 5 of 13 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:09 | Control | 0:00 |
|---|
| 16 of 28 | Head | 3 of 7 |
|---|
| 3 of 3 | Body | 0 of 2 |
|---|
| 2 of 3 | Leg | 2 of 4 |
|---|
| 8 of 19 | Distance | 4 of 12 |
|---|
| 3 of 4 | Clinch | 0 of 0 |
|---|
| 10 of 11 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event