Lightweight
“Hands of Stone”

🇺🇸 United States
win VS“The King”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Sam Stout | TALE OF THE TAPE | Spencer Fisher |
|---|
| LLOSSJan 13, 2012vs Thiago TavaresU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 10, 2011vs Yves EdwardsKO/TKOROUND 1 / 3:52View bout breakdown ↗ WWINOct 22, 2010vs Paul TaylorS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 7, 2010vs Jeremy StephensS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 1, 2010vs Joe LauzonU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSAug 26, 2011vs Thiago TavaresKO/TKOROUND 2 / 2:51View bout breakdown ↗ LLOSSFeb 25, 2011vs Ross PearsonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 15, 2010vs Curt WarburtonU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 18, 2010vs Dennis SiverU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 23, 2009vs Joe StevensonKO/TKOROUND 2 / 4:03View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 20–12–1 | MMA record | 24–9–0 |
|---|
| 39 | Age | 47 |
|---|
| 69 in | Height | 67 in |
|---|
| 70 in | Reach | 68 in |
|---|
| 155 lb | Weight | 156 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sam Stout | FIGHT STATISTICS | Spencer Fisher |
|---|
| 64 of 189 | Significant strikes | 65 of 156 |
|---|
| 96 of 234 | Total strikes | 89 of 184 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 8 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:51 | Control | 0:06 |
|---|
| 28 of 139 | Head | 43 of 132 |
|---|
| 20 of 33 | Body | 13 of 14 |
|---|
| 16 of 17 | Leg | 9 of 10 |
|---|
| 63 of 187 | Distance | 60 of 149 |
|---|
| 1 of 2 | Clinch | 5 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Sam Stout | FIGHT STATISTICS | Spencer Fisher |
|---|
| 15 of 59 | Significant strikes | 20 of 45 |
|---|
| 22 of 75 | Total strikes | 30 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:37 | Control | 0:00 |
|---|
| 5 of 45 | Head | 13 of 37 |
|---|
| 3 of 7 | Body | 2 of 3 |
|---|
| 7 of 7 | Leg | 5 of 5 |
|---|
| 14 of 57 | Distance | 19 of 43 |
|---|
| 1 of 2 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Sam Stout | FIGHT STATISTICS | Spencer Fisher |
|---|
| 24 of 57 | Significant strikes | 19 of 49 |
|---|
| 40 of 77 | Total strikes | 31 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:03 | Control | 0:00 |
|---|
| 10 of 36 | Head | 13 of 43 |
|---|
| 10 of 16 | Body | 5 of 5 |
|---|
| 4 of 5 | Leg | 1 of 1 |
|---|
| 24 of 57 | Distance | 18 of 48 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Sam Stout | FIGHT STATISTICS | Spencer Fisher |
|---|
| 25 of 73 | Significant strikes | 26 of 62 |
|---|
| 34 of 82 | Total strikes | 28 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:11 | Control | 0:06 |
|---|
| 13 of 58 | Head | 17 of 52 |
|---|
| 7 of 10 | Body | 6 of 6 |
|---|
| 5 of 5 | Leg | 3 of 4 |
|---|
| 25 of 73 | Distance | 23 of 58 |
|---|
| 0 of 0 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event