Heavyweight

🇺🇸 United States
win VS“The Natural”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 3:07
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Brock Lesnar | FIGHT STATISTICS | Randy Couture |
|---|
| 31 of 42 | Significant strikes | 11 of 19 |
|---|
| 68 of 79 | Total strikes | 17 of 25 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:50 | Control | 3:06 |
|---|
| 21 of 32 | Head | 6 of 13 |
|---|
| 6 of 6 | Body | 1 of 1 |
|---|
| 4 of 4 | Leg | 4 of 5 |
|---|
| 5 of 15 | Distance | 3 of 8 |
|---|
| 12 of 13 | Clinch | 8 of 11 |
|---|
| 14 of 14 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Brock Lesnar | FIGHT STATISTICS | Randy Couture |
|---|
| 11 of 14 | Significant strikes | 6 of 9 |
|---|
| 22 of 25 | Total strikes | 9 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:38 | Control | 1:18 |
|---|
| 3 of 6 | Head | 2 of 4 |
|---|
| 4 of 4 | Body | 1 of 1 |
|---|
| 4 of 4 | Leg | 3 of 4 |
|---|
| 1 of 4 | Distance | 1 of 3 |
|---|
| 8 of 8 | Clinch | 5 of 6 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Brock Lesnar | FIGHT STATISTICS | Randy Couture |
|---|
| 20 of 28 | Significant strikes | 5 of 10 |
|---|
| 46 of 54 | Total strikes | 8 of 13 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 1:48 |
|---|
| 18 of 26 | Head | 4 of 9 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 4 of 11 | Distance | 2 of 5 |
|---|
| 4 of 5 | Clinch | 3 of 5 |
|---|
| 12 of 12 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event