Middleweight

🇺🇸 United States
win VS“The Bo-Man”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 3:01
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Bevon Lewis | FIGHT STATISTICS | Alton Cunningham |
|---|
| 29 of 47 | Significant strikes | 5 of 8 |
|---|
| 42 of 60 | Total strikes | 6 of 9 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| — | Control | — |
|---|
| 17 of 33 | Head | 2 of 5 |
|---|
| 9 of 10 | Body | 2 of 2 |
|---|
| 3 of 4 | Leg | 1 of 1 |
|---|
| 7 of 17 | Distance | 3 of 6 |
|---|
| 17 of 22 | Clinch | 2 of 2 |
|---|
| 5 of 8 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Bevon Lewis | FIGHT STATISTICS | Alton Cunningham |
|---|
| 29 of 47 | Significant strikes | 5 of 8 |
|---|
| 42 of 60 | Total strikes | 6 of 9 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| — | Control | — |
|---|
| 17 of 33 | Head | 2 of 5 |
|---|
| 9 of 10 | Body | 2 of 2 |
|---|
| 3 of 4 | Leg | 1 of 1 |
|---|
| 7 of 17 | Distance | 3 of 6 |
|---|
| 17 of 22 | Clinch | 2 of 2 |
|---|
| 5 of 8 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event