Welterweight
“Chuck Buffalo”

🇺🇸 United States
win VS
🇷🇴 Romania
lossSubmission · ROUND 3 · 4:29
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Charles Radtke | FIGHT STATISTICS | Daniel Frunza |
|---|
| 31 of 38 | Significant strikes | 6 of 24 |
|---|
| 163 of 214 | Total strikes | 68 of 102 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 11:41 | Control | 0:00 |
|---|
| 28 of 34 | Head | 4 of 16 |
|---|
| 1 of 1 | Body | 2 of 4 |
|---|
| 2 of 3 | Leg | 0 of 4 |
|---|
| 4 of 9 | Distance | 6 of 22 |
|---|
| 1 of 1 | Clinch | 0 of 2 |
|---|
| 26 of 28 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Charles Radtke | FIGHT STATISTICS | Daniel Frunza |
|---|
| 9 of 14 | Significant strikes | 3 of 10 |
|---|
| 60 of 87 | Total strikes | 14 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:43 | Control | 0:00 |
|---|
| 7 of 11 | Head | 3 of 5 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 2 of 3 | Leg | 0 of 4 |
|---|
| 3 of 7 | Distance | 3 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 6 of 7 | Ground | 0 of 0 |
|---|
Round 2
| Charles Radtke | FIGHT STATISTICS | Daniel Frunza |
|---|
| 19 of 21 | Significant strikes | 1 of 7 |
|---|
| 66 of 72 | Total strikes | 45 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:11 | Control | 0:00 |
|---|
| 18 of 20 | Head | 0 of 5 |
|---|
| 1 of 1 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 1 of 5 |
|---|
| 1 of 1 | Clinch | 0 of 2 |
|---|
| 18 of 19 | Ground | 0 of 0 |
|---|
Round 3
| Charles Radtke | FIGHT STATISTICS | Daniel Frunza |
|---|
| 3 of 3 | Significant strikes | 2 of 7 |
|---|
| 37 of 55 | Total strikes | 9 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:47 | Control | 0:00 |
|---|
| 3 of 3 | Head | 1 of 6 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 2 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event