Featherweight

🇺🇸 United States
win VS
🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Cub Swanson | FIGHT STATISTICS | Kron Gracie |
|---|
| 135 of 288 | Significant strikes | 86 of 200 |
|---|
| 143 of 296 | Total strikes | 109 of 225 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:36 | Control | 0:04 |
|---|
| 84 of 215 | Head | 73 of 177 |
|---|
| 40 of 58 | Body | 4 of 8 |
|---|
| 11 of 15 | Leg | 9 of 15 |
|---|
| 110 of 252 | Distance | 74 of 182 |
|---|
| 24 of 34 | Clinch | 11 of 16 |
|---|
| 1 of 2 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Cub Swanson | FIGHT STATISTICS | Kron Gracie |
|---|
| 23 of 60 | Significant strikes | 19 of 58 |
|---|
| 23 of 60 | Total strikes | 19 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 11 of 45 | Head | 14 of 45 |
|---|
| 7 of 8 | Body | 2 of 6 |
|---|
| 5 of 7 | Leg | 3 of 7 |
|---|
| 23 of 60 | Distance | 19 of 58 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Cub Swanson | FIGHT STATISTICS | Kron Gracie |
|---|
| 53 of 99 | Significant strikes | 36 of 78 |
|---|
| 55 of 101 | Total strikes | 46 of 88 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:04 |
|---|
| 33 of 72 | Head | 29 of 71 |
|---|
| 16 of 23 | Body | 2 of 2 |
|---|
| 4 of 4 | Leg | 5 of 5 |
|---|
| 46 of 88 | Distance | 33 of 70 |
|---|
| 7 of 10 | Clinch | 3 of 7 |
|---|
| 0 of 1 | Ground | 0 of 1 |
|---|
Round 3
| Cub Swanson | FIGHT STATISTICS | Kron Gracie |
|---|
| 59 of 129 | Significant strikes | 31 of 64 |
|---|
| 65 of 135 | Total strikes | 44 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:31 | Control | 0:00 |
|---|
| 40 of 98 | Head | 30 of 61 |
|---|
| 17 of 27 | Body | 0 of 0 |
|---|
| 2 of 4 | Leg | 1 of 3 |
|---|
| 41 of 104 | Distance | 22 of 54 |
|---|
| 17 of 24 | Clinch | 8 of 9 |
|---|
| 1 of 1 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event