Heavyweight
“The Natural”

🇺🇸 United States
win VS“The Rock”

🇧🇷 Brazil
lossU-DEC · ROUND 5 · 5:00
| Randy Couture | TALE OF THE TAPE | Pedro Rizzo |
|---|
| WWINNov 16, 2000vs Kevin RandlemanKO/TKOROUND 3 / 4:13View bout breakdown ↗ WWINDec 20, 1997vs Maurice SmithM-DECROUND 3 / 3:00View bout breakdown ↗ WWINOct 16, 1997vs Vitor BelfortKO/TKOROUND 1 / 8:16View bout breakdown ↗ WWINMay 29, 1997vs Steven GrahamKO/TKOROUND 1 / 3:13View bout breakdown ↗ WWINMay 29, 1997vs Tony HalmeSUBROUND 1 / 0:56View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINFeb 22, 2001vs Josh BarnettKO/TKOROUND 2 / 4:21View bout breakdown ↗ WWINSep 21, 2000vs Dan SevernKO/TKOROUND 1 / 1:33View bout breakdown ↗ LLOSSJun 8, 2000vs Kevin RandlemanU-DECROUND 5 / 5:00View bout breakdown ↗ WWINNov 18, 1999vs Tsuyoshi KohsakaKO/TKOROUND 3 / 1:17View bout breakdown ↗ WWINMay 6, 1999vs Tra TelligmanKO/TKOROUND 1 / 4:30View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 19–11–0 | MMA record | 20–11–0 |
|---|
| 59 | Age | 49 |
|---|
| 74 in | Height | 73 in |
|---|
| 75 in | Reach | — |
|---|
| 204 lb | Weight | 244 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Randy Couture | FIGHT STATISTICS | Pedro Rizzo |
|---|
| 69 of 118 | Significant strikes | 42 of 108 |
|---|
| 147 of 197 | Total strikes | 76 of 144 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 3 of 15 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 7:58 | Control | 4:16 |
|---|
| 51 of 96 | Head | 27 of 90 |
|---|
| 3 of 4 | Body | 3 of 3 |
|---|
| 15 of 18 | Leg | 12 of 15 |
|---|
| 28 of 57 | Distance | 29 of 85 |
|---|
| 20 of 26 | Clinch | 7 of 14 |
|---|
| 21 of 35 | Ground | 6 of 9 |
|---|
Round by round
Round 1
| Randy Couture | FIGHT STATISTICS | Pedro Rizzo |
|---|
| 33 of 43 | Significant strikes | 4 of 9 |
|---|
| 84 of 94 | Total strikes | 10 of 15 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:37 | Control | 0:00 |
|---|
| 28 of 38 | Head | 3 of 8 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 4 of 7 | Distance | 2 of 5 |
|---|
| 9 of 10 | Clinch | 2 of 4 |
|---|
| 20 of 26 | Ground | 0 of 0 |
|---|
Round 2
| Randy Couture | FIGHT STATISTICS | Pedro Rizzo |
|---|
| 10 of 17 | Significant strikes | 22 of 52 |
|---|
| 10 of 17 | Total strikes | 24 of 54 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:13 |
|---|
| 4 of 8 | Head | 15 of 44 |
|---|
| 1 of 2 | Body | 0 of 0 |
|---|
| 5 of 7 | Leg | 7 of 8 |
|---|
| 9 of 16 | Distance | 17 of 42 |
|---|
| 1 of 1 | Clinch | 2 of 6 |
|---|
| 0 of 0 | Ground | 3 of 4 |
|---|
Round 3
| Randy Couture | FIGHT STATISTICS | Pedro Rizzo |
|---|
| 6 of 13 | Significant strikes | 1 of 6 |
|---|
| 16 of 24 | Total strikes | 8 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:17 | Control | 0:42 |
|---|
| 4 of 11 | Head | 0 of 5 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 4 of 4 | Distance | 1 of 5 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 1 of 7 | Ground | 0 of 1 |
|---|
Round 4
| Randy Couture | FIGHT STATISTICS | Pedro Rizzo |
|---|
| 15 of 25 | Significant strikes | 5 of 13 |
|---|
| 31 of 41 | Total strikes | 12 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:04 | Control | 0:53 |
|---|
| 12 of 21 | Head | 2 of 9 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 2 of 3 | Leg | 1 of 2 |
|---|
| 6 of 11 | Distance | 2 of 10 |
|---|
| 9 of 12 | Clinch | 3 of 3 |
|---|
| 0 of 2 | Ground | 0 of 0 |
|---|
Round 5
| Randy Couture | FIGHT STATISTICS | Pedro Rizzo |
|---|
| 5 of 20 | Significant strikes | 10 of 28 |
|---|
| 6 of 21 | Total strikes | 22 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:28 |
|---|
| 3 of 18 | Head | 7 of 24 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 3 of 4 |
|---|
| 5 of 19 | Distance | 7 of 23 |
|---|
| 0 of 1 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 3 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event