Women's Bantamweight

🇨🇦 Canada
win VS
🇨🇦 Canada
lossSUB · ROUND 2 · 3:07
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alexis Davis | FIGHT STATISTICS | Sarah Kaufman |
|---|
| — | Significant strikes | 65 of 130 |
|---|
| — | Total strikes | 76 of 141 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 1:27 |
|---|
| — | Head | 37 of 90 |
|---|
| — | Body | 8 of 12 |
|---|
| — | Leg | 20 of 28 |
|---|
| — | Distance | 47 of 111 |
|---|
| — | Clinch | 11 of 12 |
|---|
| — | Ground | 7 of 7 |
|---|
Round by round
Round 1
| Alexis Davis | FIGHT STATISTICS | Sarah Kaufman |
|---|
| — | Significant strikes | 49 of 90 |
|---|
| — | Total strikes | 53 of 94 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:47 |
|---|
| — | Head | 26 of 59 |
|---|
| — | Body | 5 of 8 |
|---|
| — | Leg | 18 of 23 |
|---|
| — | Distance | 38 of 78 |
|---|
| — | Clinch | 11 of 12 |
|---|
| — | Ground | 0 of 0 |
|---|
Round 2
| Alexis Davis | FIGHT STATISTICS | Sarah Kaufman |
|---|
| — | Significant strikes | 16 of 40 |
|---|
| — | Total strikes | 23 of 47 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:40 |
|---|
| — | Head | 11 of 31 |
|---|
| — | Body | 3 of 4 |
|---|
| — | Leg | 2 of 5 |
|---|
| — | Distance | 9 of 33 |
|---|
| — | Clinch | 0 of 0 |
|---|
| — | Ground | 7 of 7 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event