Heavyweight
VS“Napao”

🇧🇷 Brazil
loss KO/TKO · ROUND 3 · 3:30
| mirko-filipovic | TALE OF THE TAPE | Gabriel Gonzaga |
|---|
| LLOSSOct 28, 2011vs Roy NelsonKO/TKOROUND 3 / 1:30View bout breakdown ↗ LLOSSMar 18, 2011vs Brendan SchaubKO/TKOROUND 3 / 3:44View bout breakdown ↗ LLOSSSep 24, 2010vs Frank MirKO/TKOROUND 3 / 4:02View bout breakdown ↗ WWINJun 11, 2010vs Pat BarrySUBROUND 3 / 4:30View bout breakdown ↗ WWINFeb 19, 2010vs Anthony PeroshKO/TKOROUND 2 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSDec 12, 2014vs Matt MitrioneKO/TKOROUND 1 / 1:59View bout breakdown ↗ LLOSSJan 24, 2014vs Stipe MiocicU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 18, 2013vs Shawn JordanKO/TKOROUND 1 / 1:33View bout breakdown ↗ WWINJul 5, 2013vs Dave HermanKO/TKOROUND 1 / 0:17View bout breakdown ↗ LLOSSApr 12, 2013vs Travis BrowneKO/TKOROUND 1 / 1:11View bout breakdown ↗ |
|---|
| — | Country | Brazil |
|---|
| 35–11–2 | MMA record | 17–11–0 |
|---|
| — | Age | 44 |
|---|
| 0 in | Height | 74 in |
|---|
| — | Reach | 76 in |
|---|
| — | Weight | 262 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| mirko-filipovic | FIGHT STATISTICS | Gabriel Gonzaga |
|---|
| 21 of 46 | Significant strikes | 19 of 47 |
|---|
| 32 of 59 | Total strikes | 46 of 75 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 7 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:59 | Control | 6:36 |
|---|
| 20 of 44 | Head | 16 of 42 |
|---|
| 1 of 2 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 2 of 19 | Distance | 4 of 20 |
|---|
| 3 of 6 | Clinch | 3 of 5 |
|---|
| 16 of 21 | Ground | 12 of 22 |
|---|
Round by round
Round 1
| mirko-filipovic | FIGHT STATISTICS | Gabriel Gonzaga |
|---|
| 1 of 8 | Significant strikes | 6 of 20 |
|---|
| 5 of 12 | Total strikes | 15 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:21 |
|---|
| 1 of 8 | Head | 5 of 19 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 6 | Distance | 4 of 13 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 2 of 7 |
|---|
Round 2
| mirko-filipovic | FIGHT STATISTICS | Gabriel Gonzaga |
|---|
| 1 of 4 | Significant strikes | 11 of 20 |
|---|
| 1 of 5 | Total strikes | 29 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:19 |
|---|
| 1 of 4 | Head | 10 of 18 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 1 of 4 | Distance | 0 of 4 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 10 of 15 |
|---|
Round 3
| mirko-filipovic | FIGHT STATISTICS | Gabriel Gonzaga |
|---|
| 19 of 34 | Significant strikes | 2 of 7 |
|---|
| 26 of 42 | Total strikes | 2 of 7 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:59 | Control | 0:56 |
|---|
| 18 of 32 | Head | 1 of 5 |
|---|
| 1 of 2 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 9 | Distance | 0 of 3 |
|---|
| 3 of 6 | Clinch | 2 of 4 |
|---|
| 15 of 19 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event