Bantamweight
“Funk Master”

🇺🇸 United States
win VS“Tanquinho”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Aljamain Sterling | FIGHT STATISTICS | Augusto Mendes |
|---|
| 83 of 161 | Significant strikes | 30 of 91 |
|---|
| 162 of 246 | Total strikes | 76 of 145 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 2 of 6 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 6:00 | Control | 3:13 |
|---|
| 28 of 90 | Head | 16 of 73 |
|---|
| 46 of 55 | Body | 7 of 11 |
|---|
| 9 of 16 | Leg | 7 of 7 |
|---|
| 53 of 117 | Distance | 24 of 84 |
|---|
| 10 of 12 | Clinch | 4 of 4 |
|---|
| 20 of 32 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Aljamain Sterling | FIGHT STATISTICS | Augusto Mendes |
|---|
| 23 of 46 | Significant strikes | 9 of 20 |
|---|
| 43 of 68 | Total strikes | 33 of 48 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:24 | Control | 0:11 |
|---|
| 1 of 15 | Head | 3 of 13 |
|---|
| 18 of 21 | Body | 2 of 3 |
|---|
| 4 of 10 | Leg | 4 of 4 |
|---|
| 7 of 21 | Distance | 7 of 17 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 16 of 25 | Ground | 2 of 3 |
|---|
Round 2
| Aljamain Sterling | FIGHT STATISTICS | Augusto Mendes |
|---|
| 23 of 46 | Significant strikes | 12 of 30 |
|---|
| 59 of 85 | Total strikes | 24 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:27 | Control | 1:35 |
|---|
| 8 of 27 | Head | 5 of 22 |
|---|
| 12 of 15 | Body | 4 of 5 |
|---|
| 3 of 4 | Leg | 3 of 3 |
|---|
| 14 of 33 | Distance | 8 of 26 |
|---|
| 5 of 6 | Clinch | 4 of 4 |
|---|
| 4 of 7 | Ground | 0 of 0 |
|---|
Round 3
| Aljamain Sterling | FIGHT STATISTICS | Augusto Mendes |
|---|
| 37 of 69 | Significant strikes | 9 of 41 |
|---|
| 60 of 93 | Total strikes | 19 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:09 | Control | 1:27 |
|---|
| 19 of 48 | Head | 8 of 38 |
|---|
| 16 of 19 | Body | 1 of 3 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 32 of 63 | Distance | 9 of 41 |
|---|
| 5 of 6 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event