Middleweight
“Kid Dynamite”

🇺🇸 United States
win VS“The Night Wolf”

🇺🇸 United States
lossSubmission · ROUND 1 · 4:55
| Charles Byrd | TALE OF THE TAPE | Jamie Pickett |
|---|
| Unavailable | Last 5 fightsNewest first · supplied history | Unavailable |
|---|
| United States | Country | United States |
|---|
| 10–7–0 | MMA record | 13–11–0 |
|---|
| 39 | Age | 35 |
|---|
| 70 in | Height | 74 in |
|---|
| 73 in | Reach | 82 in |
|---|
| 184.5 lb | Weight | 186 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Charles Byrd | FIGHT STATISTICS | Jamie Pickett |
|---|
| 13 of 24 | Significant strikes | 5 of 12 |
|---|
| 18 of 29 | Total strikes | 11 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 2 of 5 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| — | Control | — |
|---|
| 6 of 13 | Head | 2 of 8 |
|---|
| 2 of 3 | Body | 3 of 4 |
|---|
| 5 of 8 | Leg | 0 of 0 |
|---|
| 6 of 16 | Distance | 3 of 10 |
|---|
| 2 of 3 | Clinch | 2 of 2 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Charles Byrd | FIGHT STATISTICS | Jamie Pickett |
|---|
| 13 of 24 | Significant strikes | 5 of 12 |
|---|
| 18 of 29 | Total strikes | 11 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 2 of 5 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| — | Control | — |
|---|
| 6 of 13 | Head | 2 of 8 |
|---|
| 2 of 3 | Body | 3 of 4 |
|---|
| 5 of 8 | Leg | 0 of 0 |
|---|
| 6 of 16 | Distance | 3 of 10 |
|---|
| 2 of 3 | Clinch | 2 of 2 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event