BARE AND BRAWL / MMAGabriel Gonzaga vs Kevin Jordan
UFC 56: Full Force
Heavyweight
“Napao”

🇧🇷 Brazil
win VS“The Shaman”

🇺🇸 United States
lossKO/TKO · ROUND 3 · 4:39
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gabriel Gonzaga | FIGHT STATISTICS | Kevin Jordan |
|---|
| 23 of 56 | Significant strikes | 18 of 53 |
|---|
| 63 of 98 | Total strikes | 19 of 54 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 9 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:52 | Control | 0:05 |
|---|
| 13 of 44 | Head | 15 of 49 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 9 of 11 | Leg | 1 of 2 |
|---|
| 11 of 34 | Distance | 17 of 52 |
|---|
| 1 of 3 | Clinch | 1 of 1 |
|---|
| 11 of 19 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Gabriel Gonzaga | FIGHT STATISTICS | Kevin Jordan |
|---|
| 9 of 19 | Significant strikes | 4 of 9 |
|---|
| 40 of 51 | Total strikes | 5 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:59 | Control | 0:05 |
|---|
| 8 of 18 | Head | 2 of 7 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 3 of 8 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 8 of 16 | Ground | 0 of 0 |
|---|
Round 2
| Gabriel Gonzaga | FIGHT STATISTICS | Kevin Jordan |
|---|
| 5 of 14 | Significant strikes | 8 of 21 |
|---|
| 14 of 24 | Total strikes | 8 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:51 | Control | 0:00 |
|---|
| 2 of 10 | Head | 7 of 20 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 3 of 4 | Leg | 1 of 1 |
|---|
| 4 of 13 | Distance | 8 of 21 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Gabriel Gonzaga | FIGHT STATISTICS | Kevin Jordan |
|---|
| 9 of 23 | Significant strikes | 6 of 23 |
|---|
| 9 of 23 | Total strikes | 6 of 23 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 3 of 16 | Head | 6 of 22 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 6 of 7 | Leg | 0 of 1 |
|---|
| 7 of 20 | Distance | 6 of 23 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event