Women's Bantamweight
“Rowdy”

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 1 · 1:06
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ronda Rousey | FIGHT STATISTICS | Sara McMann |
|---|
| — | Significant strikes | 13 of 20 |
|---|
| — | Total strikes | 14 of 21 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:00 |
|---|
| — | Head | 8 of 14 |
|---|
| — | Body | 5 of 6 |
|---|
| — | Leg | 0 of 0 |
|---|
| — | Distance | 6 of 10 |
|---|
| — | Clinch | 7 of 10 |
|---|
| — | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Ronda Rousey | FIGHT STATISTICS | Sara McMann |
|---|
| — | Significant strikes | 13 of 20 |
|---|
| — | Total strikes | 14 of 21 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:00 |
|---|
| — | Head | 8 of 14 |
|---|
| — | Body | 5 of 6 |
|---|
| — | Leg | 0 of 0 |
|---|
| — | Distance | 6 of 10 |
|---|
| — | Clinch | 7 of 10 |
|---|
| — | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event