Welterweight

🇺🇸 United States
win VS“The Celtic Kid”

🇦🇺 Australia
lossSUB · ROUND 3 · 1:19
| Anthony Rocco Martin | TALE OF THE TAPE | Jake Matthews |
|---|
| WWINOct 5, 2018vs Ryan LaFlareKO/TKOROUND 3 / 1:00View bout breakdown ↗ WWINApr 20, 2018vs Keita NakamuraU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 15, 2017vs Olivier Aubin-MercierS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 24, 2017vs Johnny CaseU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 14, 2017vs Alex WhiteU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJun 22, 2018vs Shinsho AnzaiSUBROUND 1 / 2:44View bout breakdown ↗ WWINFeb 9, 2018vs Li JingliangU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 17, 2017vs Bojan VelickovicS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 25, 2016vs Andrew HolbrookS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 7, 2016vs Kevin LeeKO/TKOROUND 1 / 4:06View bout breakdown ↗ |
|---|
| United States | Country | Australia |
|---|
| 17–6–0 | MMA record | 23–8–0 |
|---|
| 33 | Age | 32 |
|---|
| 72 in | Height | 71.5 in |
|---|
| 73.5 in | Reach | 73 in |
|---|
| 170.5 lb | Weight | 170 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Anthony Rocco Martin | FIGHT STATISTICS | Jake Matthews |
|---|
| 25 of 86 | Significant strikes | 24 of 75 |
|---|
| 33 of 94 | Total strikes | 27 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 1 |
|---|
| 1:11 | Control | 0:39 |
|---|
| 15 of 75 | Head | 15 of 60 |
|---|
| 1 of 1 | Body | 6 of 9 |
|---|
| 9 of 10 | Leg | 3 of 6 |
|---|
| 23 of 84 | Distance | 23 of 74 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Anthony Rocco Martin | FIGHT STATISTICS | Jake Matthews |
|---|
| 6 of 26 | Significant strikes | 14 of 31 |
|---|
| 12 of 32 | Total strikes | 17 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 1 |
|---|
| 1:01 | Control | 0:25 |
|---|
| 3 of 22 | Head | 10 of 25 |
|---|
| 0 of 0 | Body | 3 of 4 |
|---|
| 3 of 4 | Leg | 1 of 2 |
|---|
| 6 of 26 | Distance | 14 of 31 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Anthony Rocco Martin | FIGHT STATISTICS | Jake Matthews |
|---|
| 15 of 51 | Significant strikes | 9 of 36 |
|---|
| 17 of 53 | Total strikes | 9 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 11 of 47 | Head | 5 of 29 |
|---|
| 0 of 0 | Body | 2 of 4 |
|---|
| 4 of 4 | Leg | 2 of 3 |
|---|
| 14 of 50 | Distance | 8 of 35 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Anthony Rocco Martin | FIGHT STATISTICS | Jake Matthews |
|---|
| 4 of 9 | Significant strikes | 1 of 8 |
|---|
| 4 of 9 | Total strikes | 1 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:10 | Control | 0:14 |
|---|
| 1 of 6 | Head | 0 of 6 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 0 of 1 |
|---|
| 3 of 8 | Distance | 1 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event