Heavyweight

🇷🇺 Russia
win VS
🇺🇸 United States
lossKO/TKO · ROUND 3 · 1:12
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rizvan Kuniev | FIGHT STATISTICS | Tyrell Fortune |
|---|
| 66 of 120 | Significant strikes | 20 of 43 |
|---|
| 68 of 122 | Total strikes | 29 of 52 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:21 | Control | 0:00 |
|---|
| 46 of 94 | Head | 12 of 33 |
|---|
| 20 of 26 | Body | 4 of 5 |
|---|
| 0 of 0 | Leg | 4 of 5 |
|---|
| 35 of 75 | Distance | 10 of 30 |
|---|
| 30 of 44 | Clinch | 10 of 13 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rizvan Kuniev | FIGHT STATISTICS | Tyrell Fortune |
|---|
| 24 of 49 | Significant strikes | 10 of 23 |
|---|
| 25 of 50 | Total strikes | 13 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:28 | Control | 0:00 |
|---|
| 14 of 36 | Head | 6 of 18 |
|---|
| 10 of 13 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 4 of 5 |
|---|
| 14 of 34 | Distance | 8 of 20 |
|---|
| 10 of 15 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Rizvan Kuniev | FIGHT STATISTICS | Tyrell Fortune |
|---|
| 34 of 58 | Significant strikes | 8 of 16 |
|---|
| 34 of 58 | Total strikes | 14 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:50 | Control | 0:00 |
|---|
| 25 of 47 | Head | 5 of 12 |
|---|
| 9 of 11 | Body | 3 of 4 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 18 of 33 | Distance | 1 of 7 |
|---|
| 16 of 25 | Clinch | 7 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Rizvan Kuniev | FIGHT STATISTICS | Tyrell Fortune |
|---|
| 8 of 13 | Significant strikes | 2 of 4 |
|---|
| 9 of 14 | Total strikes | 2 of 4 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 7 of 11 | Head | 1 of 3 |
|---|
| 1 of 2 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 8 | Distance | 1 of 3 |
|---|
| 4 of 4 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event