Women's Featherweight
“La Pantera”

🇵🇦 Panama
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Joselyne Edwards | FIGHT STATISTICS | Ramona Pascual |
|---|
| 164 of 268 | Significant strikes | 63 of 109 |
|---|
| 175 of 280 | Total strikes | 65 of 113 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 1 of 11 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:52 | Control | 1:02 |
|---|
| 22 of 83 | Head | 23 of 63 |
|---|
| 65 of 98 | Body | 20 of 24 |
|---|
| 77 of 87 | Leg | 20 of 22 |
|---|
| 152 of 251 | Distance | 44 of 86 |
|---|
| 12 of 17 | Clinch | 19 of 23 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Joselyne Edwards | FIGHT STATISTICS | Ramona Pascual |
|---|
| 48 of 88 | Significant strikes | 32 of 47 |
|---|
| 52 of 93 | Total strikes | 33 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:37 | Control | 0:05 |
|---|
| 4 of 26 | Head | 13 of 26 |
|---|
| 20 of 35 | Body | 10 of 11 |
|---|
| 24 of 27 | Leg | 9 of 10 |
|---|
| 48 of 88 | Distance | 20 of 32 |
|---|
| 0 of 0 | Clinch | 12 of 15 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Joselyne Edwards | FIGHT STATISTICS | Ramona Pascual |
|---|
| 51 of 77 | Significant strikes | 17 of 34 |
|---|
| 52 of 78 | Total strikes | 18 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:15 | Control | 0:20 |
|---|
| 5 of 20 | Head | 6 of 22 |
|---|
| 15 of 24 | Body | 8 of 9 |
|---|
| 31 of 33 | Leg | 3 of 3 |
|---|
| 49 of 74 | Distance | 11 of 28 |
|---|
| 2 of 3 | Clinch | 6 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Joselyne Edwards | FIGHT STATISTICS | Ramona Pascual |
|---|
| 65 of 103 | Significant strikes | 14 of 28 |
|---|
| 71 of 109 | Total strikes | 14 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:37 |
|---|
| 13 of 37 | Head | 4 of 15 |
|---|
| 30 of 39 | Body | 2 of 4 |
|---|
| 22 of 27 | Leg | 8 of 9 |
|---|
| 55 of 89 | Distance | 13 of 26 |
|---|
| 10 of 14 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event