Women's Flyweight

🇧🇷 Brazil
win VS“Evil”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Jennifer Maia | TALE OF THE TAPE | Jessica Eye |
|---|
| LLOSSNov 20, 2020vs Valentina ShevchenkoU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJul 31, 2020vs Joanne WoodSUBROUND 1 / 4:29View bout breakdown ↗ LLOSSNov 1, 2019vs Katlyn CerminaraU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 19, 2019vs Roxanne ModafferiU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 22, 2019vs Alexis DavisU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJan 22, 2021vs Joanne WoodU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 12, 2020vs Cynthia CalvilloU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 13, 2019vs Viviane AraujoU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 7, 2019vs Valentina ShevchenkoKO/TKOROUND 2 / 0:26View bout breakdown ↗ WWINDec 7, 2018vs Katlyn CerminaraS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 21–10–1 | MMA record | 15–11–0 |
|---|
| 34 | Age | 36 |
|---|
| 64 in | Height | 66 in |
|---|
| 64 in | Reach | 66 in |
|---|
| 125 lb | Weight | 126 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jennifer Maia | FIGHT STATISTICS | Jessica Eye |
|---|
| 98 of 265 | Significant strikes | 100 of 276 |
|---|
| 102 of 269 | Total strikes | 104 of 281 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:56 |
|---|
| 71 of 232 | Head | 56 of 224 |
|---|
| 16 of 20 | Body | 24 of 29 |
|---|
| 11 of 13 | Leg | 20 of 23 |
|---|
| 88 of 250 | Distance | 98 of 273 |
|---|
| 10 of 15 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Jennifer Maia | FIGHT STATISTICS | Jessica Eye |
|---|
| 34 of 97 | Significant strikes | 34 of 103 |
|---|
| 35 of 98 | Total strikes | 34 of 103 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:19 |
|---|
| 18 of 80 | Head | 21 of 86 |
|---|
| 9 of 10 | Body | 13 of 16 |
|---|
| 7 of 7 | Leg | 0 of 1 |
|---|
| 33 of 93 | Distance | 32 of 100 |
|---|
| 1 of 4 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round 2
| Jennifer Maia | FIGHT STATISTICS | Jessica Eye |
|---|
| 34 of 85 | Significant strikes | 32 of 89 |
|---|
| 36 of 87 | Total strikes | 36 of 93 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:25 |
|---|
| 26 of 74 | Head | 15 of 70 |
|---|
| 5 of 7 | Body | 4 of 5 |
|---|
| 3 of 4 | Leg | 13 of 14 |
|---|
| 28 of 78 | Distance | 32 of 89 |
|---|
| 6 of 7 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Jennifer Maia | FIGHT STATISTICS | Jessica Eye |
|---|
| 30 of 83 | Significant strikes | 34 of 84 |
|---|
| 31 of 84 | Total strikes | 34 of 85 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:12 |
|---|
| 27 of 78 | Head | 20 of 68 |
|---|
| 2 of 3 | Body | 7 of 8 |
|---|
| 1 of 2 | Leg | 7 of 8 |
|---|
| 27 of 79 | Distance | 34 of 84 |
|---|
| 3 of 4 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event