Heavyweight
“Big Country”

🇺🇸 United States
win VS“Bigfoot”

🇧🇷 Brazil
lossKO/TKO · ROUND 2 · 4:10
| Roy Nelson | TALE OF THE TAPE | Antonio Silva |
|---|
| LLOSSJul 6, 2016vs Derrick LewisS-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 5, 2016vs Jared RosholtU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 25, 2015vs Josh BarnettU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSMar 13, 2015vs Alistair OvereemU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 19, 2014vs Mark HuntKO/TKOROUND 2 / 3:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMay 7, 2016vs Stefan StruveKO/TKOROUND 1 / 0:16View bout breakdown ↗ LLOSSNov 13, 2015vs Mark HuntKO/TKOROUND 1 / 3:41View bout breakdown ↗ WWINJul 31, 2015vs Soa PaleleiKO/TKOROUND 2 / 0:41View bout breakdown ↗ LLOSSFeb 21, 2015vs Frank MirKO/TKOROUND 1 / 1:40View bout breakdown ↗ LLOSSSep 12, 2014vs Andrei ArlovskiKO/TKOROUND 1 / 2:59View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 22–14–0 | MMA record | 19–12–1 |
|---|
| 46 | Age | 43 |
|---|
| 72 in | Height | 76 in |
|---|
| 72 in | Reach | 80 in |
|---|
| 262 lb | Weight | 265 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Roy Nelson | FIGHT STATISTICS | Antonio Silva |
|---|
| 36 of 66 | Significant strikes | 27 of 61 |
|---|
| 38 of 68 | Total strikes | 46 of 81 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:32 | Control | 0:19 |
|---|
| 25 of 54 | Head | 7 of 35 |
|---|
| 4 of 5 | Body | 9 of 15 |
|---|
| 7 of 7 | Leg | 11 of 11 |
|---|
| 20 of 48 | Distance | 24 of 56 |
|---|
| 11 of 13 | Clinch | 3 of 5 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Roy Nelson | FIGHT STATISTICS | Antonio Silva |
|---|
| 18 of 33 | Significant strikes | 14 of 28 |
|---|
| 20 of 35 | Total strikes | 33 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:26 | Control | 0:00 |
|---|
| 9 of 24 | Head | 6 of 19 |
|---|
| 4 of 4 | Body | 3 of 4 |
|---|
| 5 of 5 | Leg | 5 of 5 |
|---|
| 11 of 25 | Distance | 13 of 25 |
|---|
| 7 of 8 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Roy Nelson | FIGHT STATISTICS | Antonio Silva |
|---|
| 18 of 33 | Significant strikes | 13 of 33 |
|---|
| 18 of 33 | Total strikes | 13 of 33 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:19 |
|---|
| 16 of 30 | Head | 1 of 16 |
|---|
| 0 of 1 | Body | 6 of 11 |
|---|
| 2 of 2 | Leg | 6 of 6 |
|---|
| 9 of 23 | Distance | 11 of 31 |
|---|
| 4 of 5 | Clinch | 2 of 2 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event