Women's Strawweight
“Spider Girl”

🇧🇷 Brazil
win VS“Glorinha”

🇧🇷 Brazil
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Maria Oliveira | FIGHT STATISTICS | Gloria de Paula |
|---|
| 96 of 297 | Significant strikes | 105 of 190 |
|---|
| 99 of 303 | Total strikes | 116 of 205 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:35 | Control | 0:49 |
|---|
| 66 of 247 | Head | 75 of 155 |
|---|
| 12 of 23 | Body | 11 of 15 |
|---|
| 18 of 27 | Leg | 19 of 20 |
|---|
| 94 of 294 | Distance | 98 of 182 |
|---|
| 2 of 3 | Clinch | 7 of 7 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Maria Oliveira | FIGHT STATISTICS | Gloria de Paula |
|---|
| 37 of 111 | Significant strikes | 29 of 60 |
|---|
| 38 of 113 | Total strikes | 30 of 61 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 0:03 |
|---|
| 24 of 89 | Head | 20 of 49 |
|---|
| 7 of 11 | Body | 3 of 4 |
|---|
| 6 of 11 | Leg | 6 of 7 |
|---|
| 36 of 109 | Distance | 22 of 53 |
|---|
| 1 of 2 | Clinch | 7 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Maria Oliveira | FIGHT STATISTICS | Gloria de Paula |
|---|
| 25 of 98 | Significant strikes | 41 of 72 |
|---|
| 25 of 98 | Total strikes | 45 of 76 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:23 |
|---|
| 17 of 83 | Head | 29 of 58 |
|---|
| 2 of 5 | Body | 3 of 5 |
|---|
| 6 of 10 | Leg | 9 of 9 |
|---|
| 25 of 98 | Distance | 41 of 71 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round 3
| Maria Oliveira | FIGHT STATISTICS | Gloria de Paula |
|---|
| 34 of 88 | Significant strikes | 35 of 58 |
|---|
| 36 of 92 | Total strikes | 41 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:13 | Control | 0:23 |
|---|
| 25 of 75 | Head | 26 of 48 |
|---|
| 3 of 7 | Body | 5 of 6 |
|---|
| 6 of 6 | Leg | 4 of 4 |
|---|
| 33 of 87 | Distance | 35 of 58 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event